Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1994-95 | (Pakistan) | 2670 | 121 | 948 | 52 | 7-66 | 18.23 | 4 | 1 |
1995-96 | (Pakistan) | 738 | 33 | 342 | 16 | 4-67 | 21.37 | 0 | 0 |
1995-96 | (Australia) | 1310 | 50 | 669 | 17 | 5-39 | 39.35 | 2 | 0 |
1996 | (England) | 1001 | 43 | 456 | 29 | 6-52 | 15.72 | 2 | 0 |
1996-97 | (Pakistan) | 800 | 32 | 383 | 11 | 4-75 | 34.81 | 0 | 0 |
1996-97 | (Australia) | 186 | 10 | 84 | 1 | 1-84 | 84.00 | 0 | 0 |
1996-97 | (Sri Lanka) | 1171 | 39 | 512 | 14 | 5-89 | 36.57 | 1 | 0 |
1997 | (England) | 1529 | 75 | 617 | 32 | 5-17 | 19.28 | 4 | 2 |
1997-98 | (South Africa) | 312 | 8 | 165 | 8 | 2-25 | 20.62 | 0 | 0 |
1997-98 | (Pakistan) | 1260 | 55 | 556 | 21 | 5-54 | 26.47 | 2 | 0 |
1997-98 | (Zimbabwe) | 207 | 1 | 123 | 0 | ||||
1998 | (England) | 2850 | 136 | 1119 | 63 | 8-65 | 17.76 | 3 | 3 |
1998-99 | (Bangladesh) | 347 | 22 | 122 | 4 | 3-46 | 30.50 | 0 | 0 |
1998-99 | (India) | 1223 | 49 | 555 | 25 | 5-93 | 22.20 | 4 | 2 |
1998-99 | (Pakistan) | 1010 | 48 | 429 | 19 | 5-32 | 22.57 | 2 | 0 |
1999 | (England) | 1745 | 90 | 660 | 58 | 7-19 | 11.37 | 7 | 2 |
1999-00 | (Australia) | 825 | 33 | 384 | 13 | 6-46 | 29.53 | 1 | 0 |
1999-00 | (Pakistan) | 402 | 16 | 152 | 3 | 2-78 | 50.66 | 0 | 0 |
1999-00 | (West Indies) | 1157 | 47 | 446 | 19 | 6-48 | 23.47 | 2 | 0 |
2000 | (England) | 2708 | 127 | 1016 | 66 | 7-11 | 15.39 | 6 | 2 |
2000-01 | (New Zealand) | 970 | 41 | 377 | 15 | 4-24 | 25.13 | 0 | 0 |
2000-01 | (Pakistan) | 1220 | 52 | 431 | 18 | 8-164 | 23.94 | 1 | 0 |
2001 | (England) | 3404 | 157 | 1286 | 62 | 7-58 | 20.74 | 5 | 0 |
2001-02 | (Bangladesh) | 358 | 16 | 137 | 7 | 5-35 | 19.57 | 1 | 0 |
2001-02 | (Pakistan) | 108 | 4 | 55 | 0 | ||||
2001-02 | (United Arab Emirates) | 527 | 29 | 218 | 7 | 3-75 | 31.14 | 0 | 0 |
2002 | (Pakistan) | 141 | 4 | 59 | 4 | 2-21 | 14.75 | 0 | 0 |
2002 | (England) | 2932 | 112 | 1359 | 53 | 6-121 | 25.64 | 3 | 1 |
2002-03 | (Zimbabwe) | 683 | 21 | 323 | 15 | 7-66 | 21.53 | 1 | 1 |
2002-03 | (South Africa) | 702 | 20 | 442 | 10 | 4-119 | 44.20 | 0 | 0 |
2002-03 | (Sri Lanka) | 340 | 6 | 182 | 8 | 4-46 | 22.75 | 0 | 0 |
2002-03 | (United Arab Emirates) | 474 | 7 | 242 | 6 | 4-83 | 40.33 | 0 | 0 |
2003 | (England) | 2826 | 100 | 1364 | 41 | 5-46 | 33.26 | 3 | 0 |
2003-04 | (Pakistan) | 1749 | 50 | 916 | 30 | 6-80 | 30.53 | 2 | 1 |
2004 | (England) | 520 | 9 | 304 | 12 | 4-107 | 25.33 | 0 | 0 |
2005 | (England) | 1139 | 28 | 593 | 16 | 4-80 | 37.06 | 0 | 0 |
2007 | (England) | 710 | 21 | 316 | 18 | 5-96 | 17.55 | 1 | 0 |
2008 | (England) | 2380 | 57 | 1288 | 40 | 6-50 | 32.20 | 3 | 0 |
Created by the CricketArchive Oracles