Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988-89 | (South Africa) | 9 | 7 | 1 | 83 | 23 | 13.83 | 0 | 0 | 1 | |
1989-90 | (South Africa) | 14 | 12 | 2 | 267 | 74* | 26.70 | 0 | 2 | 6 | |
1990-91 | (South Africa) | 14 | 14 | 4 | 459 | 86* | 45.90 | 0 | 4 | 9 | |
1991-92 | (South Africa) | 8 | 7 | 0 | 215 | 61 | 30.71 | 0 | 2 | 2 | |
1991-92 | (Australia) | 6 | 5 | 1 | 76 | 43 | 19.00 | 0 | 0 | 2 | |
1991-92 | (West Indies) | 2 | 2 | 0 | 62 | 45 | 31.00 | 0 | 0 | 0 | |
1991-92 | (New Zealand) | 3 | 3 | 0 | 56 | 28 | 18.66 | 0 | 0 | 2 | |
1991-92 | (Zimbabwe) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
1992-93 | (South Africa) | 26 | 26 | 5 | 565 | 60* | 26.90 | 0 | 1 | 9 | |
1993 | (Sri Lanka) | 3 | 3 | 1 | 78 | 43 | 39.00 | 0 | 0 | 1 | |
1993-94 | (India) | 5 | 4 | 0 | 128 | 56 | 32.00 | 0 | 1 | 7 | |
1993-94 | (South Africa) | 11 | 11 | 1 | 290 | 66 | 29.00 | 0 | 1 | 3 | |
1993-94 | (Australia) | 9 | 9 | 2 | 234 | 52 | 33.42 | 0 | 1 | 4 | |
1994 | (England) | 2 | 2 | 0 | 35 | 35 | 17.50 | 0 | 0 | 0 | |
1994-95 | (New Zealand) | 4 | 4 | 0 | 47 | 25 | 11.75 | 0 | 0 | 2 | |
1994-95 | (Pakistan) | 6 | 6 | 1 | 150 | 45* | 30.00 | 0 | 0 | 1 | |
1994-95 | (South Africa) | 12 | 11 | 0 | 272 | 61 | 24.72 | 0 | 2 | 3 | |
1995-96 | (Zimbabwe) | 3 | 3 | 0 | 93 | 53 | 31.00 | 0 | 1 | 1 | |
1995-96 | (South Africa) | 7 | 6 | 1 | 94 | 44 | 18.80 | 0 | 0 | 2 | |
1995-96 | (United Arab Emirates) | 4 | 3 | 2 | 82 | 47* | 82.00 | 0 | 0 | 1 | |
1995-96 | (Pakistan) | 4 | 3 | 0 | 59 | 37 | 19.66 | 0 | 0 | 1 | |
1996-97 | (India) | 7 | 6 | 1 | 135 | 54 | 27.00 | 0 | 1 | 3 | |
1996-97 | (South Africa) | 23 | 22 | 6 | 639 | 85 | 39.93 | 0 | 4 | 13 | |
1996-97 | (Kenya) | 4 | 4 | 1 | 198 | 121 | 66.00 | 1 | 1 | 0 | |
1997-98 | (South Africa) | 7 | 5 | 3 | 206 | 94* | 103.00 | 0 | 1 | 3 | |
1997-98 | (Australia) | 11 | 10 | 2 | 242 | 82* | 30.25 | 0 | 1 | 9 | |
1997-98 | (Pakistan) | 4 | 4 | 2 | 87 | 53* | 43.50 | 0 | 1 | 2 | |
1998 | (England) | 9 | 8 | 1 | 330 | 90 | 47.14 | 0 | 3 | 7 | |
1998-99 | (Bangladesh) | 3 | 3 | 1 | 64 | 61* | 32.00 | 0 | 1 | 5 | |
1998-99 | (New Zealand) | 6 | 3 | 0 | 59 | 22 | 19.66 | 0 | 0 | 4 | |
1998-99 | (South Africa) | 10 | 10 | 1 | 192 | 41 | 21.33 | 0 | 0 | 5 | |
1999 | (Netherlands) | 1 | 0 | 0 | |||||||
1999 | (England) | 8 | 8 | 2 | 161 | 43 | 26.83 | 0 | 0 | 2 | |
1999-00 | (South Africa) | 12 | 12 | 2 | 229 | 46* | 22.90 | 0 | 0 | 4 | |
1999-00 | (Kenya) | 4 | 3 | 0 | 46 | 45 | 15.33 | 0 | 0 | 2 | |
2000 | (Sri Lanka) | 6 | 6 | 1 | 119 | 46 | 23.80 | 0 | 0 | 4 | |
2000 | (Australia) | 2 | 2 | 0 | 70 | 54 | 35.00 | 0 | 1 | 1 | |
2000-01 | (Kenya) | 2 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 1 | |
2000-01 | (South Africa) | 16 | 15 | 5 | 468 | 75* | 46.80 | 0 | 5 | 5 | |
2000-01 | (West Indies) | 8 | 8 | 3 | 234 | 49 | 46.80 | 0 | 0 | 5 | |
2001-02 | (Zimbabwe) | 4 | 3 | 2 | 121 | 56 | 121.00 | 0 | 2 | 1 | |
2001-02 | (Australia) | 11 | 10 | 3 | 414 | 107* | 59.14 | 1 | 3 | 4 | |
2001-02 | (South Africa) | 19 | 17 | 4 | 647 | 95 | 49.76 | 0 | 7 | 9 | |
2002 | (Morocco) | 4 | 4 | 0 | 80 | 46 | 20.00 | 0 | 0 | 0 | |
2002-03 | (Sri Lanka) | 2 | 2 | 0 | 62 | 61 | 31.00 | 0 | 1 | 1 | |
2002-03 | (South Africa) | 16 | 12 | 3 | 311 | 98 | 34.55 | 0 | 3 | 5 | |
2003 | (England) | 17 | 16 | 3 | 360 | 87 | 27.69 | 0 | 1 | 5 | |
2004-05 | (New Zealand) | 3 | 3 | 0 | 55 | 36 | 18.33 | 0 | 0 | 1 |
Created by the CricketArchive Oracles