Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Jinnah Stadium, Sialkot | 252 | 11 | 108 | 2 | 1-42 | 54.00 | 0 | 0 |
Basin Reserve, Wellington | 198 | 5 | 136 | 4 | 3-50 | 34.00 | 0 | 0 |
Defence Housing Authority Stadium, Karachi | 186 | 11 | 48 | 3 | 2-20 | 16.00 | 0 | 0 |
Queen's Park Oval, Port of Spain | 168 | 1 | 110 | 3 | 3-28 | 36.66 | 0 | 0 |
Lord's Cricket Ground, St John's Wood | 160 | 5 | 83 | 4 | 4-50 | 20.75 | 0 | 0 |
Lancaster Park, Christchurch | 157 | 5 | 70 | 3 | 2-47 | 23.33 | 0 | 0 |
Antigua Recreation Ground, St John's | 156 | 2 | 90 | 1 | 1-66 | 90.00 | 0 | 0 |
Rawalpindi Cricket Stadium, Rawalpindi | 132 | 5 | 62 | 2 | 1-22 | 31.00 | 0 | 0 |
Headingley, Leeds | 132 | 1 | 90 | 1 | 1-90 | 90.00 | 0 | 0 |
Kensington Oval, Bridgetown | 126 | 1 | 103 | 2 | 2-103 | 51.50 | 0 | 0 |
Eden Park, Auckland | 120 | 4 | 78 | 2 | 2-23 | 39.00 | 0 | 0 |
Edgbaston, Birmingham | 108 | 5 | 69 | 3 | 3-69 | 23.00 | 0 | 0 |
Gaddafi Stadium, Lahore | 78 | 6 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
Created by the CricketArchive Oracles