Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sharjah Cricket Association Stadium, Sharjah | 467 | 3 | 419 | 12 | 3-32 | 34.91 | 0 | 0 | 38.91 | 5.38 |
Queen's Park Oval, Port of Spain | 120 | 0 | 73 | 0 | 3.65 | |||||
Kingsmead, Durban | 108 | 2 | 95 | 0 | 5.27 | |||||
Eden Park, Auckland | 78 | 2 | 47 | 1 | 1-25 | 47.00 | 0 | 0 | 78.00 | 3.61 |
Sydney Cricket Ground, Sydney | 60 | 0 | 47 | 0 | 4.70 | |||||
Western Australia Cricket Association Ground, Perth | 60 | 0 | 29 | 0 | 2.90 | |||||
Arnos Vale Playing Field, Kingstown | 60 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 30.00 | 3.80 |
Centurion Park, Centurion | 60 | 0 | 53 | 0 | 5.30 | |||||
New Wanderers Stadium, Johannesburg | 60 | 0 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 60.00 | 5.70 |
M Chinnaswamy Stadium, Bangalore | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
Jinnah Stadium, Gujranwala | 60 | 0 | 46 | 2 | 2-46 | 23.00 | 0 | 0 | 30.00 | 4.60 |
Iqbal Stadium, Faisalabad | 60 | 0 | 46 | 2 | 2-46 | 23.00 | 0 | 0 | 30.00 | 4.60 |
Lancaster Park, Christchurch | 54 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 54.00 | 4.88 |
Georgetown Cricket Club, Georgetown | 48 | 0 | 39 | 0 | 4.87 | |||||
Basin Reserve, Wellington | 36 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 36.00 | 2.50 |
Edgbaston, Birmingham | 36 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 36.00 | 6.66 |
Carisbrook, Dunedin | 24 | 0 | 17 | 0 | 4.25 | |||||
The Padang, Singapore | 23 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 7.66 | 7.04 |
Old Trafford, Manchester | 18 | 0 | 14 | 0 | 4.66 |
Created by the CricketArchive Oracles