Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1991 | (Sri Lanka) | 389 | 11 | 234 | 5 | 2-39 | 46.80 | 0 | 0 |
1991-92 | (Pakistan) | 897 | 24 | 480 | 17 | 8-87 | 28.23 | 1 | 0 |
1992 | (England) | 955 | 29 | 621 | 18 | 3-69 | 34.50 | 0 | 0 |
1992-93 | (West Indies) | 774 | 6 | 551 | 11 | 3-28 | 50.09 | 0 | 0 |
1992-93 | (Australia) | 90 | 4 | 60 | 2 | 2-60 | 30.00 | 0 | 0 |
1993-94 | (New Zealand) | 492 | 15 | 321 | 7 | 3-50 | 45.85 | 0 | 0 |
1993-94 | (Pakistan) | 396 | 22 | 134 | 6 | 2-20 | 22.33 | 0 | 0 |
1994-95 | (Pakistan) | 1324 | 37 | 783 | 30 | 6-74 | 26.10 | 1 | 0 |
1994-95 | (South Africa) | 230 | 5 | 138 | 4 | 3-101 | 34.50 | 0 | 0 |
1995-96 | (Pakistan) | 930 | 32 | 433 | 20 | 8-56 | 21.65 | 1 | 1 |
1995-96 | (Australia) | 607 | 10 | 410 | 6 | 3-101 | 68.33 | 0 | 0 |
1995-96 | (New Zealand) | 157 | 5 | 70 | 3 | 2-47 | 23.33 | 0 | 0 |
1996 | (England) | 1108 | 24 | 710 | 17 | 4-50 | 41.76 | 0 | 0 |
1996-97 | (Pakistan) | 830 | 23 | 431 | 25 | 5-56 | 17.24 | 2 | 0 |
1997-98 | (Pakistan) | 1840 | 72 | 1054 | 41 | 7-20 | 25.70 | 1 | 0 |
1998-99 | (Pakistan) | 1111 | 38 | 652 | 19 | 4-39 | 34.31 | 0 | 0 |
1999-00 | (Pakistan) | 1475 | 45 | 797 | 33 | 5-83 | 24.15 | 2 | 0 |
2000-01 | (Pakistan) | 888 | 34 | 508 | 15 | 4-38 | 33.86 | 0 | 0 |
2001-02 | (Pakistan) | 964 | 31 | 498 | 12 | 3-30 | 41.50 | 0 | 0 |
2002-03 | (Pakistan) | 340 | 12 | 199 | 12 | 3-29 | 16.58 | 0 | 0 |
Created by the CricketArchive Oracles