Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1991-92 | (Australia) | 108 | 1 | 71 | 2 | 2-17 | 35.50 | 0 | 0 | 54.00 | 3.94 |
1991-92 | (New Zealand) | 12 | 0 | 14 | 0 | 7.00 | |||||
1991-92 | (West Indies) | 18 | 0 | 18 | 0 | 6.00 | |||||
1992-93 | (South Africa) | 546 | 1 | 343 | 11 | 5-32 | 31.18 | 0 | 1 | 49.63 | 3.76 |
1993 | (Sri Lanka) | 54 | 0 | 32 | 0 | 3.55 | |||||
1993-94 | (Australia) | 396 | 5 | 284 | 6 | 2-42 | 47.33 | 0 | 0 | 66.00 | 4.30 |
1993-94 | (South Africa) | 236 | 2 | 239 | 2 | 1-19 | 119.50 | 0 | 0 | 118.00 | 6.07 |
1993-94 | (India) | 198 | 2 | 108 | 7 | 3-29 | 15.42 | 0 | 0 | 28.28 | 3.27 |
1994 | (England) | 54 | 0 | 50 | 0 | 5.55 | |||||
1994-95 | (Pakistan) | 288 | 4 | 176 | 3 | 1-12 | 58.66 | 0 | 0 | 96.00 | 3.66 |
1994-95 | (South Africa) | 227 | 1 | 167 | 8 | 2-27 | 20.87 | 0 | 0 | 28.37 | 4.41 |
1994-95 | (New Zealand) | 158 | 1 | 99 | 6 | 2-15 | 16.50 | 0 | 0 | 26.33 | 3.75 |
1995-96 | (South Africa) | 204 | 0 | 149 | 4 | 2-57 | 37.25 | 0 | 0 | 51.00 | 4.38 |
1995-96 | (Pakistan) | 132 | 1 | 87 | 2 | 2-20 | 43.50 | 0 | 0 | 66.00 | 3.95 |
1995-96 | (Zimbabwe) | 90 | 0 | 50 | 5 | 4-33 | 10.00 | 1 | 0 | 18.00 | 3.33 |
1995-96 | (United Arab Emirates) | 96 | 0 | 73 | 2 | 1-23 | 36.50 | 0 | 0 | 48.00 | 4.56 |
1996-97 | (Kenya) | 18 | 0 | 29 | 0 | 9.66 | |||||
1996-97 | (India) | 174 | 0 | 147 | 0 | 5.06 | |||||
1996-97 | (South Africa) | 545 | 5 | 423 | 11 | 2-34 | 38.45 | 0 | 0 | 49.54 | 4.65 |
1997-98 | (Australia) | 83 | 0 | 75 | 0 | 5.42 | |||||
1997-98 | (South Africa) | 322 | 4 | 185 | 7 | 2-17 | 26.42 | 0 | 0 | 46.00 | 3.44 |
1997-98 | (Pakistan) | 162 | 0 | 144 | 2 | 1-38 | 72.00 | 0 | 0 | 81.00 | 5.33 |
1998 | (England) | 192 | 1 | 133 | 5 | 2-29 | 26.60 | 0 | 0 | 38.40 | 4.15 |
1998-99 | (Bangladesh) | 108 | 1 | 89 | 4 | 2-26 | 22.25 | 0 | 0 | 27.00 | 4.94 |
1998-99 | (South Africa) | 225 | 3 | 162 | 11 | 3-10 | 14.72 | 0 | 0 | 20.45 | 4.32 |
1998-99 | (New Zealand) | 114 | 0 | 101 | 3 | 3-26 | 33.66 | 0 | 0 | 38.00 | 5.31 |
1999 | (England) | 180 | 0 | 152 | 3 | 2-37 | 50.66 | 0 | 0 | 60.00 | 5.06 |
1999 | (Netherlands) | 12 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 12.00 | 2.50 |
1999-00 | (South Africa) | 135 | 0 | 78 | 4 | 2-28 | 19.50 | 0 | 0 | 33.75 | 3.46 |
1999-00 | (Kenya) | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
1999-00 | (India) | 210 | 1 | 216 | 4 | 2-48 | 54.00 | 0 | 0 | 52.50 | 6.17 |
1999-00 | (United Arab Emirates) | 42 | 0 | 46 | 0 | 6.57 |
Created by the CricketArchive Oracles