Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1988-89 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (South Africa) | 24 | 0 | 16 | 2 | 2-8 | 8.00 | 0 | 0 | 12.00 | 4.00 |
1991-92 | (West Indies) | 18 | 0 | 18 | 0 | 6.00 | |||||
1991-92 | (Australia) | 108 | 1 | 71 | 2 | 2-17 | 35.50 | 0 | 0 | 54.00 | 3.94 |
1991-92 | (New Zealand) | 12 | 0 | 14 | 0 | 7.00 | |||||
1991-92 | (Zimbabwe) | 24 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 24.00 | 4.50 |
1991-92 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (South Africa) | 882 | 3 | 585 | 24 | 5-32 | 24.37 | 0 | 1 | 36.75 | 3.97 |
1993 | (Sri Lanka) | 54 | 0 | 32 | 0 | 3.55 | |||||
1993-94 | (Australia) | 396 | 5 | 284 | 6 | 2-42 | 47.33 | 0 | 0 | 66.00 | 4.30 |
1993-94 | (South Africa) | 440 | 5 | 376 | 5 | 2-23 | 75.20 | 0 | 0 | 88.00 | 5.12 |
1993-94 | (India) | 198 | 2 | 108 | 7 | 3-29 | 15.42 | 0 | 0 | 28.28 | 3.27 |
1994 | (England) | 54 | 0 | 50 | 0 | 5.55 | |||||
1994-95 | (South Africa) | 521 | 5 | 356 | 14 | 2-15 | 25.42 | 0 | 0 | 37.21 | 4.09 |
1994-95 | (New Zealand) | 194 | 2 | 126 | 6 | 2-15 | 21.00 | 0 | 0 | 32.33 | 3.89 |
1994-95 | (Pakistan) | 288 | 4 | 176 | 3 | 1-12 | 58.66 | 0 | 0 | 96.00 | 3.66 |
1995 | (England) | 900 | 6 | 661 | 16 | 3-37 | 41.31 | 0 | 0 | 56.25 | 4.40 |
1995-96 | (South Africa) | 312 | 0 | 220 | 7 | 2-57 | 31.42 | 0 | 0 | 44.57 | 4.23 |
1995-96 | (Pakistan) | 132 | 1 | 87 | 2 | 2-20 | 43.50 | 0 | 0 | 66.00 | 3.95 |
1995-96 | (Zimbabwe) | 90 | 0 | 50 | 5 | 4-33 | 10.00 | 1 | 0 | 18.00 | 3.33 |
1995-96 | (United Arab Emirates) | 96 | 0 | 73 | 2 | 1-23 | 36.50 | 0 | 0 | 48.00 | 4.56 |
1996-97 | (South Africa) | 599 | 5 | 469 | 11 | 2-34 | 42.63 | 0 | 0 | 54.45 | 4.69 |
1996-97 | (Kenya) | 18 | 0 | 29 | 0 | 9.66 | |||||
1996-97 | (India) | 174 | 0 | 147 | 0 | 5.06 | |||||
1997 | (Ireland) | 48 | 0 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 16.00 | 4.75 |
1997 | (England) | 84 | 1 | 96 | 3 | 2-60 | 32.00 | 0 | 0 | 28.00 | 6.85 |
1997-98 | (Australia) | 83 | 0 | 75 | 0 | 5.42 | |||||
1997-98 | (Pakistan) | 162 | 0 | 144 | 2 | 1-38 | 72.00 | 0 | 0 | 81.00 | 5.33 |
1997-98 | (South Africa) | 322 | 4 | 185 | 7 | 2-17 | 26.42 | 0 | 0 | 46.00 | 3.44 |
1998 | (England) | 252 | 2 | 192 | 6 | 2-29 | 32.00 | 0 | 0 | 42.00 | 4.57 |
1998-99 | (South Africa) | 308 | 3 | 238 | 13 | 3-10 | 18.30 | 0 | 0 | 23.69 | 4.63 |
1998-99 | (New Zealand) | 114 | 0 | 101 | 3 | 3-26 | 33.66 | 0 | 0 | 38.00 | 5.31 |
1998-99 | (Bangladesh) | 108 | 1 | 89 | 4 | 2-26 | 22.25 | 0 | 0 | 27.00 | 4.94 |
1999 | (Netherlands) | 12 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 12.00 | 2.50 |
1999 | (England) | 180 | 0 | 152 | 3 | 2-37 | 50.66 | 0 | 0 | 60.00 | 5.06 |
1999-00 | (South Africa) | 177 | 0 | 132 | 7 | 3-26 | 18.85 | 0 | 0 | 25.28 | 4.47 |
1999-00 | (Kenya) | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
1999-00 | (India) | 210 | 1 | 216 | 4 | 2-48 | 54.00 | 0 | 0 | 52.50 | 6.17 |
1999-00 | (United Arab Emirates) | 42 | 0 | 46 | 0 | 6.57 |
Created by the CricketArchive Oracles