Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988-89 | (South Africa) | 14 | 14 | 3 | 506 | 105* | 46.00 | 1 | 3 | 2 | |
1989-90 | (South Africa) | 11 | 11 | 3 | 481 | 108* | 60.12 | 1 | 4 | 3 | |
1990-91 | (South Africa) | 12 | 12 | 5 | 316 | 78 | 45.14 | 0 | 2 | 3 | |
1991-92 | (West Indies) | 3 | 3 | 0 | 87 | 42 | 29.00 | 0 | 0 | 1 | |
1991-92 | (Australia) | 6 | 4 | 3 | 92 | 47* | 92.00 | 0 | 0 | 3 | |
1991-92 | (New Zealand) | 2 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 0 | |
1991-92 | (South Africa) | 12 | 12 | 2 | 614 | 108 | 61.40 | 1 | 4 | 3 | |
1991-92 | (Zimbabwe) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 1 | |
1992-93 | (South Africa) | 26 | 24 | 4 | 830 | 117 | 41.50 | 1 | 7 | 7 | |
1993 | (Sri Lanka) | 2 | 2 | 0 | 24 | 22 | 12.00 | 0 | 0 | 0 | |
1993-94 | (South Africa) | 15 | 14 | 1 | 599 | 120 | 46.07 | 2 | 2 | 4 | |
1993-94 | (India) | 5 | 5 | 1 | 96 | 39 | 24.00 | 0 | 0 | 3 | |
1993-94 | (Australia) | 10 | 10 | 1 | 284 | 91* | 31.55 | 0 | 1 | 5 | |
1994 | (England) | 2 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 0 | |
1994-95 | (Pakistan) | 6 | 6 | 2 | 354 | 100* | 88.50 | 1 | 3 | 1 | |
1994-95 | (South Africa) | 14 | 13 | 0 | 498 | 101 | 38.30 | 1 | 4 | 9 | |
1994-95 | (New Zealand) | 4 | 4 | 0 | 76 | 34 | 19.00 | 0 | 0 | 1 | |
1995 | (England) | 19 | 19 | 3 | 589 | 158 | 36.81 | 1 | 2 | 7 | |
1995-96 | (Pakistan) | 6 | 6 | 1 | 276 | 78 | 55.20 | 0 | 2 | 3 | |
1995-96 | (Zimbabwe) | 3 | 3 | 1 | 91 | 51* | 45.50 | 0 | 1 | 1 | |
1995-96 | (United Arab Emirates) | 5 | 4 | 0 | 142 | 90 | 35.50 | 0 | 1 | 4 | |
1995-96 | (South Africa) | 12 | 11 | 1 | 361 | 78 | 36.10 | 0 | 3 | 5 | |
1996-97 | (South Africa) | 17 | 15 | 6 | 621 | 94 | 69.00 | 0 | 5 | 5 | |
1996-97 | (Kenya) | 4 | 3 | 1 | 89 | 63* | 44.50 | 0 | 1 | 2 | |
1996-97 | (India) | 8 | 7 | 1 | 178 | 63* | 29.66 | 0 | 2 | 4 | |
1997 | (England) | 2 | 2 | 0 | 86 | 85 | 43.00 | 0 | 1 | 0 | |
1997 | (Ireland) | 1 | 1 | 1 | 94 | 94* | 0 | 1 | 0 | ||
1997-98 | (South Africa) | 7 | 5 | 1 | 115 | 52 | 28.75 | 0 | 1 | 6 | |
1997-98 | (Australia) | 11 | 11 | 2 | 300 | 73 | 33.33 | 0 | 3 | 1 | |
1997-98 | (Pakistan) | 4 | 4 | 0 | 212 | 94 | 53.00 | 0 | 2 | 1 | |
1998 | (England) | 10 | 9 | 0 | 328 | 77 | 36.44 | 0 | 2 | 4 | |
1998-99 | (Bangladesh) | 3 | 3 | 1 | 148 | 67 | 74.00 | 0 | 2 | 1 | |
1998-99 | (South Africa) | 9 | 8 | 0 | 312 | 82 | 39.00 | 0 | 3 | 2 | |
1998-99 | (New Zealand) | 7 | 6 | 3 | 130 | 74* | 43.33 | 0 | 1 | 1 | |
1999 | (Netherlands) | 1 | 0 | 1 | |||||||
1999 | (England) | 8 | 8 | 0 | 98 | 39 | 12.25 | 0 | 0 | 3 | |
1999-00 | (South Africa) | 9 | 9 | 2 | 313 | 83* | 44.71 | 0 | 3 | 2 | |
1999-00 | (United Arab Emirates) | 4 | 3 | 1 | 135 | 79 | 67.50 | 0 | 1 | 1 | |
1999-00 | (Kenya) | 4 | 4 | 1 | 74 | 39 | 24.66 | 0 | 0 | 1 | |
1999-00 | (India) | 5 | 5 | 1 | 220 | 71 | 55.00 | 0 | 2 | 4 |
Created by the CricketArchive Oracles