Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Premier Club Ground, Nairobi | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
Sir Ali Muslim Club Ground, Nairobi | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Gymkhana Club Ground, Nairobi | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Ruaraka Sports Club Ground, Nairobi | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
Simba Union Ground, Nairobi | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Ngara Sports Club Ground, Nairobi | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles