Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Ruaraka Sports Club Ground, Nairobi | 120 | 0 | 99 | 1 | 1-44 | 99.00 | 0 | 0 | 120.00 | 4.95 |
Sir Ali Muslim Club Ground, Nairobi | 60 | 3 | 17 | 0 | 1.70 | |||||
Premier Club Ground, Nairobi | 60 | 0 | 35 | 0 | 3.50 | |||||
Ngara Sports Club Ground, Nairobi | 60 | 2 | 29 | 5 | 5-29 | 5.80 | 0 | 1 | 12.00 | 2.90 |
Simba Union Ground, Nairobi | 60 | 3 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 15.00 | 1.80 |
Gymkhana Club Ground, Nairobi | 36 | 0 | 41 | 0 | 6.83 |
Created by the CricketArchive Oracles