| Full name: | Janice Walsh |
| Born: | 17th December 1961, Dublin, Ireland |
| Batting: | Left-hand batsman |
| Education: | Loreto, Dalkey |
| Teams: | Ireland Women (Women's ODI: 1988/89-1993); Ireland Women (Women's World Cup: 1988/89-1993); Ireland Women (Women's limited overs: 1988/89-1993); Ireland Women (Women's Miscellaneous: 1987-1994) |
| Lists of matches and more detailed statistics | |
| Women's ODI Career Batting and Fielding (1988/89-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland Women | 14 | 14 | 2 | 69 | 17 | 5.75 | 0 | 0 | 3 | |
| Women's limited overs Career Batting and Fielding (1988/89-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland Women | 14 | 14 | 2 | 69 | 17 | 5.75 | 0 | 0 | 3 | |
Created by the CricketArchive Oracles