Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Antonians Sports Club | 438 | 17 | 198 | 11 | 4-22 | 18.00 | 0 | 0 |
Australians | 84 | 2 | 67 | 0 | ||||
Badureliya Sports Club | 438 | 16 | 187 | 13 | 3-18 | 14.38 | 0 | 0 |
Bangladesh A | 24 | 0 | 14 | 0 | ||||
BCCSL Club XI | 150 | 2 | 125 | 6 | 5-42 | 20.83 | 1 | 0 |
Bloomfield Cricket and Athletic Club | 471 | 12 | 263 | 9 | 3-36 | 29.22 | 0 | 0 |
Burgher Recreation Club | 420 | 7 | 267 | 5 | 2-34 | 53.40 | 0 | 0 |
Central Province | 265 | 10 | 137 | 11 | 4-22 | 12.45 | 0 | 0 |
Colombo Cricket Club | 792 | 26 | 391 | 16 | 4-41 | 24.43 | 0 | 0 |
Colts Cricket Club | 667 | 19 | 362 | 18 | 4-47 | 20.11 | 0 | 0 |
England A | 234 | 5 | 103 | 3 | 2-39 | 34.33 | 0 | 0 |
Galle Cricket Club | 234 | 7 | 114 | 3 | 2-30 | 38.00 | 0 | 0 |
Glamorgan | 114 | 2 | 77 | 0 | ||||
Kandurata | 66 | 4 | 28 | 0 | ||||
Kurunegala Youth Cricket Club | 451 | 21 | 187 | 6 | 3-30 | 31.16 | 0 | 0 |
Lankan Cricket Club | 12 | 0 | 13 | 0 | ||||
Marylebone Cricket Club | 72 | 7 | 15 | 1 | 1-9 | 15.00 | 0 | 0 |
Matara Sports Club | 12 | 0 | 6 | 0 | ||||
Moors Sports Club | 831 | 31 | 459 | 19 | 4-36 | 24.15 | 0 | 0 |
New Zealand A | 222 | 8 | 98 | 8 | 3-34 | 12.25 | 0 | 0 |
Nondescripts Cricket Club | 812 | 28 | 389 | 24 | 4-35 | 16.20 | 0 | 0 |
Pakistan A | 276 | 8 | 146 | 2 | 1-53 | 73.00 | 0 | 0 |
Panadura Sports Club | 468 | 27 | 207 | 15 | 4-35 | 13.80 | 0 | 0 |
Police Sports Club | 204 | 11 | 67 | 1 | 1-17 | 67.00 | 0 | 0 |
Ragama Cricket Club | 318 | 9 | 160 | 4 | 1-1 | 40.00 | 0 | 0 |
Saracens Sports Club | 234 | 14 | 98 | 4 | 3-30 | 24.50 | 0 | 0 |
Sebastianites Cricket and Athletic Club | 198 | 7 | 99 | 1 | 1-56 | 99.00 | 0 | 0 |
Singha Sports Club | 248 | 10 | 131 | 13 | 7-25 | 10.07 | 1 | 1 |
Sinhalese Sports Club | 1002 | 27 | 568 | 12 | 4-42 | 47.33 | 0 | 0 |
Somerset | 132 | 2 | 95 | 2 | 1-44 | 47.50 | 0 | 0 |
Southern Province | 204 | 4 | 162 | 3 | 1-30 | 54.00 | 0 | 0 |
Sri Lanka Air Force Sports Club | 150 | 4 | 109 | 1 | 1-47 | 109.00 | 0 | 0 |
Sri Lanka Army Sports Club | 194 | 8 | 83 | 9 | 6-23 | 9.22 | 1 | 0 |
Sri Lanka Board Under-23s XI | 52 | 2 | 43 | 3 | 2-17 | 14.33 | 0 | 0 |
Sri Lanka Navy Sports Club | 156 | 9 | 49 | 1 | 1-32 | 49.00 | 0 | 0 |
Sussex | 96 | 2 | 59 | 2 | 2-59 | 29.50 | 0 | 0 |
Tamil Nadu | 96 | 5 | 36 | 1 | 1-35 | 36.00 | 0 | 0 |
Tamil Union Cricket and Athletic Club | 443 | 9 | 257 | 10 | 3-27 | 25.70 | 0 | 0 |
Uva | 102 | 2 | 87 | 4 | 4-54 | 21.75 | 0 | 0 |
Wayamba | 198 | 5 | 102 | 3 | 2-58 | 34.00 | 0 | 0 |
West Indians | 114 | 2 | 56 | 1 | 1-56 | 56.00 | 0 | 0 |
West Indies | 114 | 4 | 66 | 2 | 2-49 | 33.00 | 0 | 0 |
West Indies A | 596 | 20 | 315 | 8 | 2-29 | 39.37 | 0 | 0 |
Western Province | 78 | 2 | 45 | 3 | 3-24 | 15.00 | 0 | 0 |
Zimbabweans | 42 | 1 | 33 | 0 |
Created by the CricketArchive Oracles