Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Basnahira North | 3 | 4 | 1 | 228 | 89 | 76.00 | 0 | 3 | 0 | |
Chilaw Marians Cricket Club | 67 | 109 | 19 | 3646 | 150* | 40.51 | 9 | 13 | 17 | |
Colombo Cricket Club | 8 | 13 | 1 | 546 | 120* | 45.50 | 2 | 4 | 2 | |
Colombo District Cricket Association | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 1 | |
North Central Province | 7 | 12 | 0 | 405 | 148 | 33.75 | 1 | 2 | 3 | |
Sinhalese Sports Club | 2 | 2 | 0 | 42 | 23 | 21.00 | 0 | 0 | 3 | |
Sri Lanka | 2 | 3 | 0 | 38 | 14 | 12.66 | 0 | 0 | 0 | |
Sri Lanka A | 19 | 32 | 3 | 901 | 68 | 31.06 | 0 | 7 | 5 | |
Sri Lanka Board President's XI | 1 | 2 | 0 | 72 | 67 | 36.00 | 0 | 1 | 0 | |
Sri Lanka Board XI | 1 | 2 | 1 | 103 | 103* | 103.00 | 1 | 0 | 0 | |
Tamil Union Cricket and Athletic Club | 59 | 90 | 9 | 2802 | 142 | 34.59 | 4 | 16 | 32 |
Created by the CricketArchive Oracles