Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1996-97 | (Sri Lanka) | 3 | 3 | 0 | 69 | 43 | 23.00 | 0 | 0 | 0 | |
1998-99 | (Sri Lanka) | 2 | 2 | 0 | 100 | 65 | 50.00 | 0 | 1 | 0 | |
1999-00 | (Sri Lanka) | 9 | 8 | 3 | 159 | 41 | 31.80 | 0 | 0 | 1 | |
2000-01 | (Sri Lanka) | 7 | 6 | 1 | 142 | 46 | 28.40 | 0 | 0 | 3 | |
2001 | (Sri Lanka) | 1 | 0 | 0 | |||||||
2001-02 | (Sri Lanka) | 11 | 11 | 1 | 250 | 61* | 25.00 | 0 | 2 | 3 | |
2001-02 | (India) | 2 | 2 | 0 | 55 | 36 | 27.50 | 0 | 0 | 0 | |
2001-02 | (Namibia) | 4 | 3 | 0 | 45 | 21 | 15.00 | 0 | 0 | 1 | |
2002-03 | (Sri Lanka) | 6 | 5 | 0 | 68 | 27 | 13.60 | 0 | 0 | 1 | |
2003-04 | (Kenya) | 5 | 4 | 0 | 84 | 41 | 21.00 | 0 | 0 | 0 | |
2003-04 | (Sri Lanka) | 7 | 7 | 1 | 129 | 50 | 21.50 | 0 | 1 | 1 | |
2004 | (England) | 3 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
2004-05 | (Sri Lanka) | 11 | 11 | 0 | 150 | 38 | 13.63 | 0 | 0 | 2 | |
2005-06 | (Sri Lanka) | 8 | 8 | 0 | 184 | 53 | 23.00 | 0 | 1 | 1 | |
2006 | (Sri Lanka) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2006 | (United Arab Emirates) | 4 | 4 | 0 | 100 | 68 | 25.00 | 0 | 1 | 0 | |
2006-07 | (West Indies) | 4 | 4 | 0 | 50 | 17 | 12.50 | 0 | 0 | 1 | |
2006-07 | (Sri Lanka) | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
2007 | (England) | 4 | 3 | 1 | 102 | 51* | 51.00 | 0 | 1 | 2 | |
2007-08 | (Sri Lanka) | 12 | 10 | 1 | 389 | 116 | 43.22 | 1 | 2 | 4 | |
2007-08 | (Kenya) | 4 | 3 | 1 | 110 | 46 | 55.00 | 0 | 0 | 0 | |
2008-09 | (Sri Lanka) | 6 | 5 | 1 | 152 | 65 | 38.00 | 0 | 1 | 5 | |
2009-10 | (Sri Lanka) | 12 | 11 | 0 | 290 | 63 | 26.36 | 0 | 2 | 2 | |
2010-11 | (Sri Lanka) | 7 | 7 | 2 | 114 | 39* | 22.80 | 0 | 0 | 3 | |
2011-12 | (Sri Lanka) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | |
2012-13 | (Sri Lanka) | 7 | 6 | 0 | 138 | 57 | 23.00 | 0 | 1 | 1 |
Created by the CricketArchive Oracles