Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Antonians Sports Club | 4 | 4 | 0 | 92 | 43 | 23.00 | 0 | 0 | 1 | |
Badureliya Sports Club | 6 | 5 | 2 | 172 | 80* | 57.33 | 0 | 1 | 3 | |
Bangladesh A | 1 | 0 | 1 | |||||||
Basnahira South | 2 | 2 | 0 | 26 | 23 | 13.00 | 0 | 0 | 2 | |
Bloomfield Cricket and Athletic Club | 7 | 6 | 0 | 203 | 65 | 33.83 | 0 | 1 | 3 | |
Burgher Recreation Club | 5 | 4 | 0 | 125 | 53 | 31.25 | 0 | 2 | 0 | |
Canada | 1 | 0 | 1 | |||||||
Chilaw Marians Cricket Club | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Colombo Cricket Club | 4 | 4 | 1 | 175 | 82 | 58.33 | 0 | 2 | 0 | |
Colts Cricket Club | 8 | 8 | 1 | 104 | 35* | 14.85 | 0 | 0 | 2 | |
England A | 2 | 2 | 0 | 30 | 24 | 15.00 | 0 | 0 | 0 | |
England XI | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
Galle Cricket Club | 2 | 2 | 0 | 71 | 65 | 35.50 | 0 | 1 | 0 | |
Glamorgan | 1 | 0 | 0 | |||||||
India A | 3 | 3 | 1 | 110 | 46 | 55.00 | 0 | 0 | 0 | |
Ireland A | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Kandurata | 2 | 2 | 0 | 22 | 19 | 11.00 | 0 | 0 | 1 | |
Kent | 2 | 2 | 1 | 87 | 51* | 87.00 | 0 | 1 | 0 | |
Kenya | 9 | 7 | 0 | 186 | 55 | 26.57 | 0 | 1 | 1 | |
Kurunegala Youth Cricket Club | 3 | 3 | 0 | 103 | 57 | 34.33 | 0 | 1 | 0 | |
Lancashire | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
Lankan Cricket Club | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
Matara Sports Club | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Moors Sports Club | 5 | 5 | 1 | 53 | 25 | 13.25 | 0 | 0 | 2 | |
Namibia | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Netherlands | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
Netherlands A | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | |
New Zealand A | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
Nondescripts Cricket Club | 8 | 7 | 0 | 137 | 34 | 19.57 | 0 | 0 | 3 | |
Pakistan A | 5 | 4 | 0 | 28 | 17 | 7.00 | 0 | 0 | 1 | |
Panadura Sports Club | 4 | 4 | 1 | 63 | 39* | 21.00 | 0 | 0 | 1 | |
Police Sports Club | 2 | 2 | 0 | 66 | 35 | 33.00 | 0 | 0 | 0 | |
Ragama Cricket Club | 4 | 4 | 0 | 160 | 116 | 40.00 | 1 | 0 | 0 | |
Ruhuna | 1 | 0 | 0 | |||||||
Saracens Sports Club | 4 | 2 | 0 | 49 | 26 | 24.50 | 0 | 0 | 0 | |
Sebastianites Cricket and Athletic Club | 2 | 2 | 0 | 43 | 38 | 21.50 | 0 | 0 | 0 | |
Singha Sports Club | 1 | 0 | 1 | |||||||
Sinhalese Sports Club | 10 | 9 | 1 | 197 | 47 | 24.62 | 0 | 0 | 3 | |
South Africa A | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
South Africans | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Sri Lanka Air Force Sports Club | 3 | 3 | 0 | 54 | 27 | 18.00 | 0 | 0 | 0 | |
Sri Lanka Army Sports Club | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
Sri Lanka Ports Authority Cricket Club | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Tamil Nadu | 2 | 2 | 0 | 55 | 36 | 27.50 | 0 | 0 | 0 | |
Tamil Union Cricket and Athletic Club | 5 | 5 | 1 | 117 | 63 | 29.25 | 0 | 1 | 1 | |
United Arab Emirates | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Wayamba | 2 | 2 | 0 | 24 | 17 | 12.00 | 0 | 0 | 0 | |
West Indies A | 4 | 4 | 0 | 50 | 17 | 12.50 | 0 | 0 | 1 | |
Worcestershire | 1 | 0 | 0 | |||||||
Yorkshire | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 2 | |
Zimbabwe A | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
Zimbabweans | 1 | 1 | 1 | 61 | 61* | 0 | 1 | 1 |
Created by the CricketArchive Oracles