Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Nykøbing Mors Cricket Stadium, Nykøbing Mors | 180 | 13 | 37 | 4 | 2-12 | 9.25 | 0 | 0 | 45.00 | 1.23 |
College Park, Dublin | 120 | 0 | 95 | 5 | 3-34 | 19.00 | 0 | 0 | 24.00 | 4.75 |
Anglesea Road, Dublin | 108 | 1 | 73 | 4 | 3-36 | 18.25 | 0 | 0 | 27.00 | 4.05 |
Campbell Park, Milton Keynes | 60 | 0 | 42 | 0 | 4.20 | |||||
Sportpark Koninklijke HFC, Haarlem | 60 | 8 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 30.00 | 0.40 |
Sportpark Laag Zestienhoven, Rotterdam | 54 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 54.00 | 2.66 |
Wankhede Stadium, Mumbai | 48 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 48.00 | 4.12 |
Nehru Stadium, Pune | 36 | 0 | 52 | 0 | 8.66 | |||||
Sportpark Nieuw Hanenburg, The Hague | 30 | 0 | 18 | 0 | 3.60 | |||||
Sydney Parade, Dublin | 24 | 0 | 26 | 0 | 6.50 | |||||
Nehru Stadium, Gurgaon | 18 | 1 | 7 | 2 | 2-7 | 3.50 | 0 | 0 | 9.00 | 2.33 |
VRA Ground, Amstelveen | 8 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 8.00 | 0.75 |
Created by the CricketArchive Oracles