| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia Women | 168 | 4 | 131 | 1 | 1-49 | 131.00 | 0 | 0 | 168.00 | 4.67 |
| Australian Capital Territory Women | 28 | 0 | 24 | 5 | 5-24 | 4.80 | 0 | 1 | 5.60 | 5.14 |
| Bangladesh Women | 210 | 4 | 107 | 3 | 3-16 | 35.66 | 0 | 0 | 70.00 | 3.05 |
| Cambridgeshire and Huntingdonshire Women | 60 | 1 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 60.00 | 1.60 |
| Cheshire Women | 90 | 0 | 55 | 1 | 1-30 | 55.00 | 0 | 0 | 90.00 | 3.66 |
| Denmark Women | 60 | 3 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 60.00 | 1.50 |
| Devon Women | 120 | 3 | 70 | 2 | 2-29 | 35.00 | 0 | 0 | 60.00 | 3.50 |
| Dragons Women | 24 | 0 | 11 | 0 | 2.75 | |||||
| Durham Women | 120 | 5 | 40 | 4 | 3-18 | 10.00 | 0 | 0 | 30.00 | 2.00 |
| England Development Squad Women | 30 | 0 | 30 | 1 | 1-17 | 30.00 | 0 | 0 | 30.00 | 6.00 |
| England Women | 149 | 2 | 87 | 4 | 2-45 | 21.75 | 0 | 0 | 37.25 | 3.50 |
| Essex Women | 30 | 2 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 30.00 | 5.20 |
| Gloucestershire Women | 78 | 2 | 34 | 4 | 4-11 | 8.50 | 1 | 0 | 19.50 | 2.61 |
| Hampshire Women | 48 | 2 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 48.00 | 2.25 |
| Hertfordshire Women | 54 | 2 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 18.00 | 2.11 |
| India Women | 288 | 4 | 193 | 3 | 1-23 | 64.33 | 0 | 0 | 96.00 | 4.02 |
| Japan Women | 12 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 12.00 | 2.00 |
| Lancashire Women | 84 | 2 | 66 | 1 | 1-42 | 66.00 | 0 | 0 | 84.00 | 4.71 |
| Leicestershire Women | 30 | 1 | 17 | 0 | 3.40 | |||||
| Netherlands Women | 542 | 17 | 223 | 16 | 3-10 | 13.93 | 0 | 0 | 33.87 | 2.46 |
| New South Wales Women | 18 | 0 | 42 | 1 | 1-22 | 42.00 | 0 | 0 | 18.00 | 14.00 |
| New Zealand Women | 342 | 2 | 378 | 3 | 2-65 | 126.00 | 0 | 0 | 114.00 | 6.63 |
| Northamptonshire Women | 36 | 1 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 36.00 | 2.66 |
| Northumberland Women | 60 | 4 | 10 | 7 | 7-10 | 1.42 | 0 | 1 | 8.57 | 1.00 |
| Pakistan Women | 587 | 10 | 331 | 8 | 2-20 | 41.37 | 0 | 0 | 73.37 | 3.38 |
| Queensland Women | 38 | 0 | 34 | 2 | 2-19 | 17.00 | 0 | 0 | 19.00 | 5.36 |
| Scotland Women | 222 | 6 | 108 | 13 | 4-20 | 8.30 | 2 | 0 | 17.07 | 2.91 |
| Somerset Women | 54 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 54.00 | 3.77 |
| South Africa Women | 359 | 2 | 258 | 5 | 2-21 | 51.60 | 0 | 0 | 71.80 | 4.31 |
| South Australia Women | 36 | 0 | 46 | 0 | 7.66 | |||||
| Sri Lanka Women | 132 | 4 | 76 | 6 | 4-39 | 12.66 | 1 | 0 | 22.00 | 3.45 |
| Staffordshire Women | 96 | 2 | 57 | 2 | 2-22 | 28.50 | 0 | 0 | 48.00 | 3.56 |
| Typhoons Women | 66 | 1 | 48 | 1 | 1-37 | 48.00 | 0 | 0 | 66.00 | 4.36 |
| Victoria Women | 12 | 0 | 19 | 0 | 9.50 | |||||
| Wales Women | 48 | 1 | 27 | 1 | 1-23 | 27.00 | 0 | 0 | 48.00 | 3.37 |
| West Indies Women | 215 | 1 | 184 | 8 | 2-12 | 23.00 | 0 | 0 | 26.87 | 5.13 |
| Western Australia Women | 30 | 0 | 24 | 0 | 4.80 | |||||
| Worcestershire Women | 54 | 1 | 29 | 1 | 1-12 | 29.00 | 0 | 0 | 54.00 | 3.22 |
| Zimbabwe Women | 42 | 4 | 10 | 4 | 4-10 | 2.50 | 1 | 0 | 10.50 | 1.42 |
Created by the CricketArchive Oracles