Full name: | Howell Gwyn Moore-Gwyn |
Born: | 7th July 1886, Dyffryn Clydach, Neath, Glamorgan, Wales |
Died: | 31st July 1956, Eastbourne, Sussex, England |
Batting: | Right-hand batsman |
Biography: | He changed his name from Howell Gwyn Moore |
Relations: | Brother-in-law: J Williams; Brother: JG Moore-Gwyn; Father: JE Moore |
Teams: | Army (Other FC: 1923); Punjab Governor's XI (Other FC: 1929/30); Glamorgan (Minor Counties Championship: 1903-1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1923-1929/30) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 1 | 91 | 58 | 30.33 | 0 | 1 | 1 |
First-Class Career Bowling (1929/30) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Punjab Governor's XI | 144 | 6 | 67 | 0 | 0-67 | 2.79 |
Created by the CricketArchive Oracles