Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia Under-19s | 108 | 0 | 63 | 0 | 3.50 | |||||
Bangladesh Under-19s | 60 | 0 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 60.00 | 5.60 |
England Under-19s | 60 | 3 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 60.00 | 1.90 |
Papua New Guinea Under-19s | 60 | 1 | 35 | 0 | 3.50 | |||||
Sri Lanka Under-19s | 60 | 0 | 38 | 0 | 3.80 | |||||
United Arab Emirates Under-19s | 120 | 3 | 39 | 4 | 2-16 | 9.75 | 0 | 0 | 30.00 | 1.95 |
Created by the CricketArchive Oracles