Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia Under-19s | 2 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 1 | |
England Under-19s | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
Namibia Under-19s | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Nepal Under-19s | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Scotland Under-19s | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
South Africa Under-19s | 1 | 0 | 0 | |||||||
Sri Lanka Under-19s | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | |
United States of America Under-19s | 1 | 0 | 1 | |||||||
Zimbabwe Under-19s | 1 | 0 | 0 |
Created by the CricketArchive Oracles