Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2009-10 | (United Arab Emirates) | 111 | 0 | 140 | 8 | 4-20 | 17.50 | 1 | 0 | 13.87 | 7.56 |
2009-10 | (West Indies) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
2009-10 | (Sri Lanka) | 36 | 0 | 33 | 3 | 2-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
2010 | (West Indies) | 48 | 0 | 35 | 3 | 3-16 | 11.66 | 0 | 0 | 16.00 | 4.37 |
2010-11 | (West Indies) | 66 | 0 | 55 | 4 | 2-15 | 13.75 | 0 | 0 | 16.50 | 5.00 |
2011 | (England) | 12 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
2011-12 | (United Arab Emirates) | 209 | 1 | 214 | 13 | 3-19 | 16.46 | 0 | 0 | 16.07 | 6.14 |
2011-12 | (Kenya) | 72 | 0 | 51 | 6 | 3-15 | 8.50 | 0 | 0 | 12.00 | 4.25 |
2011-12 | (India) | 36 | 0 | 60 | 0 | 10.00 | |||||
2012 | (England) | 156 | 0 | 169 | 9 | 2-17 | 18.77 | 0 | 0 | 17.33 | 6.50 |
2012 | (Ireland) | 48 | 0 | 58 | 2 | 2-33 | 29.00 | 0 | 0 | 24.00 | 7.25 |
2012-13 | (United Arab Emirates) | 24 | 0 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 12.00 | 8.50 |
2012-13 | (Sri Lanka) | 19 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 19.00 | 9.78 |
2013 | (England) | 38 | 0 | 65 | 1 | 1-15 | 65.00 | 0 | 0 | 38.00 | 10.26 |
2013-14 | (Bangladesh) | 48 | 0 | 71 | 3 | 2-18 | 23.66 | 0 | 0 | 16.00 | 8.87 |
2013-14 | (United Arab Emirates) | 156 | 0 | 163 | 10 | 2-12 | 16.30 | 0 | 0 | 15.60 | 6.26 |
2013-14 | (West Indies) | 42 | 0 | 29 | 1 | 1-15 | 29.00 | 0 | 0 | 42.00 | 4.14 |
2014 | (England) | 90 | 0 | 145 | 4 | 2-31 | 36.25 | 0 | 0 | 22.50 | 9.66 |
2015 | (Ireland) | 132 | 0 | 145 | 9 | 3-21 | 16.11 | 0 | 0 | 14.66 | 6.59 |
2015-16 | (India) | 24 | 0 | 25 | 4 | 3-7 | 6.25 | 0 | 0 | 6.00 | 6.25 |
2015-16 | (Australia) | 54 | 0 | 43 | 6 | 3-18 | 7.16 | 0 | 0 | 9.00 | 4.77 |
2015-16 | (United Arab Emirates) | 24 | 0 | 37 | 0 | 9.25 | |||||
2016-17 | (India) | 72 | 0 | 106 | 0 | 8.83 | |||||
2016-17 | (United Arab Emirates) | 108 | 0 | 120 | 5 | 3-28 | 24.00 | 0 | 0 | 21.60 | 6.66 |
2017 | (Ireland) | 102 | 0 | 105 | 4 | 3-20 | 26.25 | 0 | 0 | 25.50 | 6.17 |
2018 | (Netherlands) | 90 | 0 | 99 | 6 | 2-15 | 16.50 | 0 | 0 | 15.00 | 6.60 |
2018 | (Ireland) | 114 | 0 | 129 | 6 | 3-15 | 21.50 | 0 | 0 | 19.00 | 6.78 |
Created by the CricketArchive Oracles