| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Claremont Road, Dublin | 66 | 0 | 79 | 0 | 7.18 | |||||
| Sylhet Stadium, Sylhet | 54 | 0 | 56 | 1 | 1-26 | 56.00 | 0 | 0 | 54.00 | 6.22 |
| Punjab Cricket Association Stadium, Mohali | 30 | 0 | 42 | 1 | 1-20 | 42.00 | 0 | 0 | 30.00 | 8.40 |
| Kenure, Rush, Dublin | 24 | 0 | 40 | 0 | 10.00 | |||||
| Observatory Lane, Rathmines, Dublin | 23 | 0 | 30 | 2 | 2-19 | 15.00 | 0 | 0 | 11.50 | 7.82 |
| Sportpark Maarschalkerweerd, Utrecht | 18 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 18.00 | 5.66 |
| Castle Avenue, Dublin | 18 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 |
| West End Park International Cricket Stadium, Doha | 18 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 18.00 | 9.33 |
| MA Chidambaram Stadium, Chepauk, Chennai | 18 | 0 | 16 | 0 | 5.33 | |||||
| Sydney Parade, Dublin | 18 | 0 | 24 | 0 | 8.00 | |||||
| North West University No 2 Ground, Potchefstroom | 12 | 0 | 11 | 0 | 5.50 | |||||
| Colts Cricket Club Ground, Colombo | 12 | 0 | 13 | 0 | 6.50 | |||||
| Scorers, Shirley | 12 | 0 | 10 | 0 | 5.00 | |||||
| Feroz Shah Kotla, Delhi | 6 | 0 | 12 | 0 | 12.00 | |||||
| Magheramason, Bready | 6 | 0 | 5 | 0 | 5.00 |
Created by the CricketArchive Oracles