Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 3 | 3 | 0 | 104 | 56 | 34.66 | 0 | 1 | 1 | |
Hong Kong | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
India | 2 | 2 | 0 | 25 | 13 | 12.50 | 0 | 0 | 3 | |
Jersey | 1 | 0 | 2 | |||||||
Leinster Cricket Union | 3 | 3 | 0 | 67 | 43 | 22.33 | 0 | 0 | 4 | |
Munster | 2 | 2 | 0 | 37 | 36 | 18.50 | 0 | 0 | 1 | |
Namibia | 1 | 0 | 0 | |||||||
Nepal | 1 | 0 | 2 | |||||||
Netherlands | 4 | 3 | 0 | 22 | 15 | 7.33 | 0 | 0 | 2 | |
Northern Cricket Union | 3 | 3 | 1 | 62 | 28 | 31.00 | 0 | 0 | 3 | |
Papua New Guinea | 4 | 4 | 1 | 21 | 10 | 7.00 | 0 | 0 | 3 | |
Scotland | 6 | 4 | 3 | 40 | 26* | 40.00 | 0 | 0 | 2 | |
United Arab Emirates | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
United States of America | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 0 | ||
West Indies | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Zimbabwe | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 |
Created by the CricketArchive Oracles