Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
The Village, Malahide, Dublin | 8 | 7 | 0 | 113 | 38 | 16.14 | 0 | 0 | 0 | |
Harare Sports Club, Harare | 8 | 8 | 0 | 175 | 105 | 21.87 | 1 | 0 | 2 | |
ICC Cricket Academy Ground, Dubai | 7 | 6 | 1 | 278 | 102 | 55.60 | 1 | 2 | 3 | |
Greater Noida Sports Complex Ground, Greater Noida | 4 | 4 | 1 | 125 | 85* | 41.66 | 0 | 1 | 2 | |
VRA Ground, Amstelveen | 3 | 3 | 0 | 28 | 17 | 9.33 | 0 | 0 | 1 | |
Dubai Sports City Stadium, Dubai | 3 | 3 | 1 | 68 | 31* | 34.00 | 0 | 0 | 0 | |
Sharjah Cricket Association Stadium, Sharjah | 3 | 3 | 0 | 39 | 35 | 13.00 | 0 | 0 | 1 | |
Sportpark Westvliet, Voorburg | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Manuka Oval, Canberra | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | |
Bellerive Oval, Hobart | 1 | 1 | 0 | 97 | 97 | 97.00 | 0 | 1 | 0 | |
Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
Saxton Oval, Nelson | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Adelaide Oval, Adelaide | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
Seddon Park, Hamilton | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
Civil Service Cricket Club, Stormont, Belfast | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
County Ground, Bristol | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
Old Hararians, Harare | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles