Main FC | Cambridge Marylebone Cricket Club University (2010-2012) |
Under-19 ODI | Ireland Under-19s (2007/08-2009/10) |
Under-19 World Cup | Ireland Under-19s (2007/08-2009/10) |
Under-19 limited overs | Ireland Under-19s (2007/08-2009/10) |
Second Eleven Championship | Somerset Second XI (2006) |
Northamptonshire Second XI (2008) | |
Worcestershire Second XI (2009) | |
Marylebone Cricket Club Universities (2011-2012) | |
Leicestershire Second XI (2012) | |
Second Eleven Trophy | Somerset Second XI (2006) |
Northamptonshire Second XI (2011) | |
Leicestershire Second XI (2012) | |
East Anglia Premier League | Cambridge Granta (2011) |
Northamptonshire Premier League | Northamptonshire Cricket Academy (2006-2008) |
West of England Premier League | Bath (2017) |
National Village Knockout | Shapwick and Polden (2016) |
Under-17 County Championship | Northamptonshire Under-17s (2007) |
Ireland Inter-Provincial Championship | Leinster Cricket Union (2013-2014) |
Ireland Inter-Provincial Cup | Leinster Cricket Union (2013-2014) |
Irish Senior Cup | Merrion (2005-2014) |
Leinster League | Merrion (2005-2014) |
Leinster Cups | Merrion (2011-2014) |
Leinster Twenty20 | Merrion (2005-2014) |
Miscellaneous | Ireland Under-13s (2002-2003) |
Ireland Under-15s (2004-2005) | |
Merrion (2005-2010) | |
Minehead (2006-2011) | |
Somerset Second XI (2006) | |
Ireland Under-17s (2006-2007) | |
Ireland Under-19s (2006-2009/10) | |
Northamptonshire Under-19s (2007-2008) | |
Cambridge University (2010) | |
Cambridge University Centre of Cricketing Excellence (2010) | |
Cambridge Marylebone Cricket Club University (2010-2012) | |
Ireland Development XI (2010) | |
Cambridge Granta (2011) | |
Ireland A (2011-2013) | |
Surrey Second XI (2011) | |
Leinster Cricket Union (2014) | |
Shapwick and Polden (2015-2016) | |
Bath (2017-2018) |
Created by the CricketArchive Oracles