Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Badureliya Sports Club | 4 | 7 | 1 | 225 | 101* | 37.50 | 1 | 0 | 1 | |
Bangladesh | 2 | 3 | 1 | 235 | 109 | 117.50 | 1 | 2 | 0 | |
Basnahira South | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
Bloomfield Cricket and Athletic Club | 7 | 12 | 2 | 481 | 106* | 48.10 | 2 | 3 | 6 | |
Burgher Recreation Club | 3 | 4 | 1 | 287 | 154* | 95.66 | 1 | 1 | 5 | |
Chilaw Marians Cricket Club | 7 | 10 | 2 | 540 | 155 | 67.50 | 3 | 1 | 9 | |
Colombo Cricket Club | 5 | 8 | 1 | 226 | 59* | 32.28 | 0 | 2 | 1 | |
Colombo District | 1 | 2 | 2 | 234 | 231* | 1 | 0 | 0 | ||
Colts Cricket Club | 3 | 4 | 0 | 170 | 65 | 42.50 | 0 | 1 | 3 | |
Dambulla District | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
Durham | 1 | 2 | 1 | 152 | 109 | 152.00 | 1 | 0 | 0 | |
England Lions | 6 | 10 | 2 | 234 | 73 | 29.25 | 0 | 2 | 1 | |
England XI | 1 | 2 | 0 | 33 | 21 | 16.50 | 0 | 0 | 0 | |
Galle Cricket Club | 1 | 2 | 0 | 79 | 77 | 39.50 | 0 | 1 | 2 | |
India | 1 | 2 | 1 | 74 | 74* | 74.00 | 0 | 1 | 0 | |
Kandy District | 1 | 2 | 0 | 257 | 168 | 128.50 | 1 | 1 | 2 | |
Kurunegala Youth Cricket Club | 1 | 0 | 0 | |||||||
Lankan Cricket Club | 4 | 6 | 1 | 269 | 189 | 53.80 | 1 | 0 | 7 | |
Leicestershire | 1 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 0 | |
Moors Sports Club | 8 | 12 | 2 | 484 | 132* | 48.40 | 1 | 2 | 10 | |
New Zealand A | 2 | 4 | 1 | 171 | 120* | 57.00 | 1 | 0 | 2 | |
Nondescripts Cricket Club | 6 | 9 | 2 | 563 | 225* | 80.42 | 2 | 2 | 7 | |
Pakistan A | 2 | 4 | 0 | 162 | 57 | 40.50 | 0 | 1 | 2 | |
Panadura Sports Club | 2 | 4 | 2 | 229 | 102* | 114.50 | 1 | 1 | 6 | |
Ragama Cricket Club | 6 | 10 | 2 | 422 | 147 | 52.75 | 1 | 2 | 10 | |
Ruhuna | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | |
Saracens Sports Club | 7 | 9 | 1 | 405 | 145 | 50.62 | 1 | 2 | 3 | |
Sinhalese Sports Club | 8 | 12 | 2 | 210 | 35 | 21.00 | 0 | 0 | 5 | |
South Africa A | 2 | 3 | 0 | 75 | 50 | 25.00 | 0 | 1 | 2 | |
Sri Lanka Air Force Sports Club | 1 | 2 | 1 | 39 | 27* | 39.00 | 0 | 0 | 0 | |
Sri Lanka Army Sports Club | 4 | 6 | 2 | 342 | 181* | 85.50 | 2 | 0 | 2 | |
Sri Lanka Board XI | 1 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 0 | |
Sri Lanka Ports Authority Cricket Club | 1 | 0 | 0 | |||||||
Tamil Union Cricket and Athletic Club | 7 | 11 | 2 | 608 | 112* | 67.55 | 1 | 5 | 8 | |
Wayamba | 1 | 2 | 0 | 16 | 15 | 8.00 | 0 | 0 | 0 | |
West Indies | 3 | 6 | 0 | 85 | 48 | 14.16 | 0 | 0 | 1 | |
West Indies A | 5 | 9 | 1 | 290 | 86 | 36.25 | 0 | 2 | 2 | |
West Indies Board President's XI | 1 | 2 | 1 | 50 | 28 | 50.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles