Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Abahani Limited | 1 | 1 | 0 | 140 | 140 | 140.00 | 1 | 0 | 0 | |
Anuradhapura District | 2 | 1 | 1 | 102 | 102* | 1 | 0 | 3 | ||
Badureliya Sports Club | 3 | 1 | 1 | 27 | 27* | 0 | 0 | 2 | ||
Bloomfield Cricket and Athletic Club | 6 | 6 | 2 | 260 | 105* | 65.00 | 1 | 1 | 2 | |
Chilaw Marians Cricket Club | 5 | 5 | 2 | 212 | 59 | 70.66 | 0 | 1 | 1 | |
Colombo Cricket Club | 3 | 3 | 0 | 62 | 55 | 20.66 | 0 | 1 | 1 | |
Colombo District | 2 | 2 | 0 | 39 | 23 | 19.50 | 0 | 0 | 0 | |
Dambulla District | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 1 | |
England Player Development XI | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
Galle Cricket Club | 1 | 0 | 0 | |||||||
Gazi Tank Cricketers | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 0 | |
Kala Bagan Krira Chakra | 2 | 2 | 0 | 27 | 25 | 13.50 | 0 | 0 | 0 | |
Kalutara Town Club | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 | |
Kandurata | 3 | 3 | 1 | 79 | 42* | 39.50 | 0 | 0 | 1 | |
Kandy District | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 0 | |
Kurunegala Youth Cricket Club | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Lankan Cricket Club | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
Legends of Rupganj | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Mohammedan Sporting Club | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 1 | |
Moors Sports Club | 5 | 4 | 0 | 46 | 40 | 11.50 | 0 | 0 | 5 | |
Negombo Cricket Club | 1 | 1 | 1 | 81 | 81* | 0 | 1 | 1 | ||
Nondescripts Cricket Club | 5 | 5 | 1 | 66 | 22 | 16.50 | 0 | 0 | 3 | |
Nottinghamshire | 1 | 0 | 0 | |||||||
Old DOHS Sports Club | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Panadura Sports Club | 2 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 2 | |
Police Sports Club | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Polonnaruwa District | 1 | 0 | 0 | |||||||
Prime Bank Cricket Club | 3 | 3 | 1 | 92 | 63* | 46.00 | 0 | 1 | 0 | |
Ragama Cricket Club | 7 | 6 | 1 | 222 | 104* | 44.40 | 1 | 1 | 3 | |
Ruhuna | 3 | 3 | 0 | 56 | 44 | 18.66 | 0 | 0 | 4 | |
Saracens Sports Club | 4 | 2 | 0 | 96 | 53 | 48.00 | 0 | 1 | 3 | |
Sheikh Jamal Dhanmondi Club | 2 | 2 | 2 | 128 | 111* | 1 | 0 | 1 | ||
Sinhalese Sports Club | 4 | 4 | 0 | 188 | 57 | 47.00 | 0 | 2 | 0 | |
Sri Lanka Air Force Sports Club | 3 | 3 | 0 | 99 | 61 | 33.00 | 0 | 1 | 3 | |
Sri Lanka Army Sports Club | 4 | 4 | 0 | 61 | 36 | 15.25 | 0 | 0 | 2 | |
Sri Lanka Navy Sports Club | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
Sri Lanka Ports Authority Cricket Club | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Tamil Union Cricket and Athletic Club | 3 | 3 | 2 | 163 | 71* | 163.00 | 0 | 2 | 1 | |
Trincomalee District | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
Victoria Sporting Club | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Wayamba | 2 | 2 | 1 | 55 | 40* | 55.00 | 0 | 0 | 0 | |
West Indies A | 2 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 2 |
Created by the CricketArchive Oracles