Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Bangladesh A | 486 | 2 | 304 | 8 | 3-39 | 38.00 | 0 | 0 | 60.75 | 3.75 |
Bangladeshis | 15 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 15.00 | 2.80 |
Eastern Province | 54 | 0 | 61 | 0 | 6.77 | |||||
England | 42 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 42.00 | 5.14 |
Gauteng and North West Combined XI | 60 | 0 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 30.00 | 3.90 |
India | 78 | 0 | 48 | 1 | 1-25 | 48.00 | 0 | 0 | 78.00 | 3.69 |
KwaZulu-Natal | 48 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 24.00 | 4.62 |
Manicaland | 222 | 1 | 156 | 5 | 2-35 | 31.20 | 0 | 0 | 44.40 | 4.21 |
Mashonaland | 180 | 0 | 133 | 3 | 1-20 | 44.33 | 0 | 0 | 60.00 | 4.43 |
Mashonaland Eagles | 102 | 1 | 61 | 3 | 3-8 | 20.33 | 0 | 0 | 34.00 | 3.58 |
Mid West Rhinos | 12 | 0 | 6 | 0 | 3.00 | |||||
Midlands | 162 | 0 | 91 | 4 | 3-18 | 22.75 | 0 | 0 | 40.50 | 3.37 |
Mountaineers | 78 | 0 | 71 | 2 | 2-34 | 35.50 | 0 | 0 | 39.00 | 5.46 |
Namibia | 60 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 30.00 | 3.30 |
New Zealand | 102 | 0 | 84 | 3 | 3-31 | 28.00 | 0 | 0 | 34.00 | 4.94 |
New Zealanders | 55 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 55.00 | 4.80 |
Pakistan A | 78 | 0 | 73 | 0 | 5.61 | |||||
South Africa | 90 | 0 | 68 | 0 | 4.53 | |||||
Southern Rocks | 206 | 2 | 134 | 5 | 3-24 | 26.80 | 0 | 0 | 41.20 | 3.90 |
West Indians | 30 | 0 | 26 | 0 | 5.20 |
Created by the CricketArchive Oracles