Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2001-02 | (South Africa) | 504 | 5 | 332 | 12 | 4-32 | 27.66 | 1 | 0 | 42.00 | 3.95 |
2002-03 | (South Africa) | 186 | 1 | 135 | 2 | 1-34 | 67.50 | 0 | 0 | 93.00 | 4.35 |
2003-04 | (South Africa) | 293 | 9 | 229 | 7 | 3-32 | 32.71 | 0 | 0 | 41.85 | 4.68 |
2004-05 | (South Africa) | 180 | 1 | 137 | 3 | 2-33 | 45.66 | 0 | 0 | 60.00 | 4.56 |
2005 | (Ireland) | 60 | 0 | 37 | 0 | 3.70 | |||||
2005-06 | (Australia) | 294 | 0 | 240 | 6 | 2-49 | 40.00 | 0 | 0 | 49.00 | 4.89 |
2005-06 | (Sri Lanka) | 246 | 1 | 154 | 6 | 2-11 | 25.66 | 0 | 0 | 41.00 | 3.75 |
2005-06 | (South Africa) | 54 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 54.00 | 5.66 |
2005-06 | (India) | 150 | 1 | 123 | 2 | 1-21 | 61.50 | 0 | 0 | 75.00 | 4.92 |
2006-07 | (South Africa) | 336 | 0 | 256 | 8 | 2-20 | 32.00 | 0 | 0 | 42.00 | 4.57 |
2007 | (India) | 120 | 2 | 100 | 0 | 5.00 | |||||
2007-08 | (Bangladesh) | 167 | 0 | 124 | 5 | 3-34 | 24.80 | 0 | 0 | 33.40 | 4.45 |
2007-08 | (India) | 54 | 0 | 57 | 0 | 6.33 | |||||
2007-08 | (Pakistan) | 279 | 1 | 230 | 4 | 2-25 | 57.50 | 0 | 0 | 69.75 | 4.94 |
2007-08 | (South Africa) | 472 | 2 | 345 | 10 | 3-34 | 34.50 | 0 | 0 | 47.20 | 4.38 |
2007-08 | (Zimbabwe) | 54 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 54.00 | 4.88 |
2008 | (England) | 204 | 0 | 160 | 4 | 2-35 | 40.00 | 0 | 0 | 51.00 | 4.70 |
2008-09 | (Australia) | 282 | 0 | 188 | 8 | 3-32 | 23.50 | 0 | 0 | 35.25 | 4.00 |
2008-09 | (South Africa) | 894 | 9 | 586 | 15 | 4-19 | 39.06 | 1 | 0 | 59.60 | 3.93 |
2009-10 | (India) | 96 | 0 | 120 | 2 | 2-80 | 60.00 | 0 | 0 | 48.00 | 7.50 |
2009-10 | (South Africa) | 823 | 3 | 673 | 21 | 3-29 | 32.04 | 0 | 0 | 39.19 | 4.90 |
2010 | (West Indies) | 276 | 0 | 232 | 4 | 2-47 | 58.00 | 0 | 0 | 69.00 | 5.04 |
2010-11 | (Bangladesh) | 96 | 1 | 52 | 1 | 1-23 | 52.00 | 0 | 0 | 96.00 | 3.25 |
2010-11 | (India) | 156 | 0 | 119 | 3 | 2-48 | 39.66 | 0 | 0 | 52.00 | 4.57 |
2010-11 | (South Africa) | 337 | 1 | 262 | 8 | 2-32 | 32.75 | 0 | 0 | 42.12 | 4.66 |
2010-11 | (United Arab Emirates) | 270 | 0 | 214 | 5 | 2-40 | 42.80 | 0 | 0 | 54.00 | 4.75 |
2011-12 | (New Zealand) | 42 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |
2011-12 | (South Africa) | 765 | 5 | 495 | 9 | 2-26 | 55.00 | 0 | 0 | 85.00 | 3.88 |
2012-13 | (Australia) | 585 | 4 | 369 | 13 | 4-29 | 28.38 | 1 | 0 | 45.00 | 3.78 |
2013-14 | (Australia) | 330 | 1 | 257 | 6 | 3-36 | 42.83 | 0 | 0 | 55.00 | 4.67 |
2014-15 | (Australia) | 177 | 3 | 105 | 4 | 2-41 | 26.25 | 0 | 0 | 44.25 | 3.55 |
Created by the CricketArchive Oracles