Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Asian Cricket Council XI | 120 | 2 | 100 | 0 | 5.00 | |||||
Australia | 810 | 2 | 571 | 15 | 3-32 | 38.06 | 0 | 0 | 54.00 | 4.22 |
Bangladesh | 311 | 2 | 204 | 9 | 3-27 | 22.66 | 0 | 0 | 34.55 | 3.93 |
Boland | 120 | 1 | 87 | 2 | 1-34 | 43.50 | 0 | 0 | 60.00 | 4.35 |
Border | 72 | 0 | 67 | 3 | 2-37 | 22.33 | 0 | 0 | 24.00 | 5.58 |
Cape Cobras | 544 | 1 | 345 | 12 | 3-29 | 28.75 | 0 | 0 | 45.33 | 3.80 |
Dolphins | 330 | 1 | 267 | 6 | 2-30 | 44.50 | 0 | 0 | 55.00 | 4.85 |
Eagles | 295 | 1 | 259 | 7 | 2-40 | 37.00 | 0 | 0 | 42.14 | 5.26 |
Easterns | 91 | 1 | 59 | 2 | 1-24 | 29.50 | 0 | 0 | 45.50 | 3.89 |
England | 216 | 0 | 171 | 8 | 2-22 | 21.37 | 0 | 0 | 27.00 | 4.75 |
England Lions | 90 | 0 | 67 | 0 | 4.46 | |||||
Free State | 216 | 5 | 135 | 5 | 2-29 | 27.00 | 0 | 0 | 43.20 | 3.75 |
Gauteng | 101 | 1 | 60 | 4 | 3-32 | 15.00 | 0 | 0 | 25.25 | 3.56 |
Griqualand West | 54 | 3 | 29 | 0 | 3.22 | |||||
India | 535 | 2 | 471 | 8 | 2-80 | 58.87 | 0 | 0 | 66.87 | 5.28 |
India A | 54 | 0 | 57 | 0 | 6.33 | |||||
Ireland | 48 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 48.00 | 4.00 |
Kenya | 120 | 2 | 59 | 4 | 4-19 | 14.75 | 1 | 0 | 30.00 | 2.95 |
Knights | 180 | 1 | 114 | 2 | 2-32 | 57.00 | 0 | 0 | 90.00 | 3.80 |
KwaZulu-Natal | 184 | 2 | 145 | 6 | 4-32 | 24.16 | 1 | 0 | 30.66 | 4.72 |
Lions | 449 | 5 | 313 | 9 | 2-26 | 34.77 | 0 | 0 | 49.88 | 4.18 |
Namibia | 36 | 0 | 17 | 0 | 2.83 | |||||
New South Wales | 264 | 2 | 177 | 5 | 2-29 | 35.40 | 0 | 0 | 52.80 | 4.02 |
New Zealand | 304 | 1 | 224 | 4 | 1-28 | 56.00 | 0 | 0 | 76.00 | 4.42 |
New Zealand A | 150 | 0 | 102 | 3 | 2-34 | 34.00 | 0 | 0 | 50.00 | 4.08 |
North West | 54 | 1 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 54.00 | 2.88 |
Northerns | 54 | 1 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 54.00 | 4.88 |
Pakistan | 513 | 0 | 419 | 7 | 2-40 | 59.85 | 0 | 0 | 73.28 | 4.90 |
Pakistan Cricket Board XI | 36 | 1 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 18.00 | 4.16 |
Queensland | 125 | 1 | 82 | 6 | 3-36 | 13.66 | 0 | 0 | 20.83 | 3.93 |
Sri Lanka | 198 | 0 | 180 | 3 | 2-49 | 60.00 | 0 | 0 | 66.00 | 5.45 |
Sri Lanka A | 60 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 60.00 | 4.10 |
Sri Lanka Under-23s | 36 | 1 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 18.00 | 1.83 |
Tasmania | 322 | 2 | 202 | 9 | 4-29 | 22.44 | 1 | 0 | 35.77 | 3.76 |
Titans | 408 | 2 | 328 | 6 | 1-17 | 54.66 | 0 | 0 | 68.00 | 4.82 |
Victoria | 249 | 1 | 183 | 4 | 2-41 | 45.75 | 0 | 0 | 62.25 | 4.40 |
West Indies | 486 | 1 | 371 | 9 | 2-29 | 41.22 | 0 | 0 | 54.00 | 4.58 |
Western Australia | 138 | 2 | 89 | 0 | 3.86 | |||||
Western Province | 109 | 1 | 95 | 0 | 5.22 | |||||
Western Province Boland | 24 | 0 | 31 | 0 | 7.75 | |||||
Yorkshire | 60 | 0 | 37 | 0 | 3.70 | |||||
Zimbabwe | 216 | 1 | 158 | 5 | 2-32 | 31.60 | 0 | 0 | 43.20 | 4.38 |
Created by the CricketArchive Oracles