Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1998-99 | (South Africa) | 6 | 1 | 0 | 0 | ||||
2000-01 | (South Africa) | 0 | 0 | 0 | |||||
2001-02 | (South Africa) | 0 | 0 | 0 | |||||
2003-04 | (South Africa) | 41 | 1 | 40 | 0 | ||||
2005-06 | (South Africa) | 0 | 0 | 0 | |||||
2006-07 | (South Africa) | 0 | 0 | 0 | |||||
2007-08 | (South Africa) | 0 | 0 | 0 | |||||
2009-10 | (South Africa) | 0 | 0 | 0 |
Created by the CricketArchive Oracles