| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Afghanistan | 3 | 3 | 0 | 48 | 28 | 16.00 | 0 | 0 | 0 | 4 |
| Australia | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| Bangladesh | 4 | 3 | 0 | 70 | 40 | 23.33 | 0 | 0 | 1 | 2 |
| Barisal Burners | 2 | 2 | 0 | 46 | 27 | 23.00 | 0 | 0 | 1 | 1 |
| Bermuda | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | 1 |
| Canada | 2 | 2 | 0 | 77 | 50 | 38.50 | 0 | 1 | 1 | |
| Chittagong Kings | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 0 | |
| Derbyshire | 7 | 7 | 1 | 119 | 47* | 19.83 | 0 | 0 | 8 | |
| Dhaka Gladiators | 2 | 1 | 1 | 40 | 40* | 0 | 0 | 1 | ||
| Durham | 7 | 6 | 2 | 127 | 37 | 31.75 | 0 | 0 | 7 | 4 |
| Duronto Rajshahi | 2 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | |
| England | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| Essex | 6 | 3 | 0 | 20 | 12 | 6.66 | 0 | 0 | 1 | 1 |
| Glamorgan | 4 | 4 | 0 | 104 | 69 | 26.00 | 0 | 1 | 0 | 1 |
| Gloucestershire | 2 | 2 | 0 | 19 | 18 | 9.50 | 0 | 0 | 1 | 1 |
| Hampshire | 4 | 4 | 1 | 46 | 27 | 15.33 | 0 | 0 | 3 | 3 |
| Jamaica | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Kenya | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Khulna Royal Bengals | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| Lancashire | 7 | 7 | 1 | 78 | 24 | 13.00 | 0 | 0 | 3 | 1 |
| Leicestershire | 4 | 2 | 0 | 32 | 23 | 16.00 | 0 | 0 | 1 | 1 |
| Middlesex | 5 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | 3 | |
| Namibia | 2 | 2 | 0 | 71 | 45 | 35.50 | 0 | 0 | 1 | |
| Nepal | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Netherlands | 3 | 2 | 1 | 15 | 11 | 15.00 | 0 | 0 | 1 | 2 |
| New Zealand | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Northamptonshire | 4 | 3 | 1 | 28 | 15 | 14.00 | 0 | 0 | 5 | |
| Nottinghamshire | 7 | 6 | 0 | 119 | 47 | 19.83 | 0 | 0 | 5 | |
| Oman | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
| Pakistan | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
| Papua New Guinea | 3 | 3 | 0 | 39 | 27 | 13.00 | 0 | 0 | 3 | |
| Scotland | 2 | 2 | 0 | 39 | 22 | 19.50 | 0 | 0 | 2 | |
| Somerset | 3 | 3 | 1 | 32 | 14* | 16.00 | 0 | 0 | 4 | |
| Sri Lanka | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 3 | 1 |
| Sri Lanka A | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 1 | |
| Surrey | 4 | 4 | 3 | 18 | 11* | 18.00 | 0 | 0 | 1 | |
| Sussex | 3 | 2 | 1 | 27 | 24 | 27.00 | 0 | 0 | 2 | |
| Sylhet Royals | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | 2 |
| Uganda | 1 | 1 | 1 | 35 | 35* | 0 | 0 | 0 | ||
| United Arab Emirates | 5 | 5 | 0 | 93 | 46 | 18.60 | 0 | 0 | 1 | |
| United States of America | 3 | 2 | 0 | 91 | 84 | 45.50 | 0 | 1 | 2 | |
| Warwickshire | 10 | 10 | 1 | 234 | 42 | 26.00 | 0 | 0 | 3 | 3 |
| West Indies | 2 | 2 | 0 | 31 | 25 | 15.50 | 0 | 0 | 2 | |
| West Indies XI | 3 | 3 | 0 | 74 | 62 | 24.66 | 0 | 1 | 0 | 1 |
| Worcestershire | 8 | 8 | 1 | 224 | 48* | 32.00 | 0 | 0 | 2 | 3 |
| Yorkshire | 6 | 5 | 0 | 97 | 39 | 19.40 | 0 | 0 | 7 |
Created by the CricketArchive Oracles