Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2009 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2009-10 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
2009-10 | (Sri Lanka) | 24 | 0 | 35 | 1 | 1-19 | 35.00 | 0 | 0 | 24.00 | 8.75 |
2009-10 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2010 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
2011-12 | (Kenya) | 36 | 0 | 39 | 2 | 1-19 | 19.50 | 0 | 0 | 18.00 | 6.50 |
2011-12 | (United Arab Emirates) | 30 | 1 | 35 | 2 | 2-11 | 17.50 | 0 | 0 | 15.00 | 7.00 |
2012 | (Ireland) | 12 | 0 | 28 | 0 | 14.00 | |||||
2012-13 | (United Arab Emirates) | 12 | 0 | 17 | 0 | 8.50 | |||||
2013-14 | (United Arab Emirates) | 21 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 10.50 | 5.14 |
2015 | (Ireland) | 131 | 0 | 142 | 14 | 3-20 | 10.14 | 0 | 0 | 9.35 | 6.50 |
Created by the CricketArchive Oracles