Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2006 | (England) | 3 | 3 | 1 | 44 | 17 | 22.00 | 0 | 0 | 0 | |
2006 | (Ireland) | 4 | 3 | 1 | 75 | 34 | 37.50 | 0 | 0 | 0 | |
2006 | (Scotland) | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | |
2006 | (United Arab Emirates) | 4 | 4 | 0 | 61 | 41 | 15.25 | 0 | 0 | 3 | |
2006-07 | (West Indies) | 2 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 0 | |
2006-07 | (Kenya) | 3 | 3 | 3 | 29 | 18* | 0 | 0 | 0 | ||
2007 | (England) | 1 | 0 | 0 | |||||||
2007 | (Ireland) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2008-09 | (South Africa) | 3 | 2 | 0 | 38 | 34 | 19.00 | 0 | 0 | 1 | |
2009 | (Scotland) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
2009 | (Ireland) | 6 | 5 | 0 | 104 | 42 | 20.80 | 0 | 0 | 4 | |
2009 | (England) | 2 | 2 | 0 | 23 | 19 | 11.50 | 0 | 0 | 2 | |
2009-10 | (West Indies) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2010 | (Netherlands) | 6 | 5 | 3 | 132 | 54 | 66.00 | 0 | 1 | 2 | |
2010 | (Ireland) | 7 | 5 | 0 | 93 | 38 | 18.60 | 0 | 0 | 5 | |
2010 | (Canada) | 2 | 2 | 0 | 72 | 47 | 36.00 | 0 | 0 | 3 | |
2010-11 | (India) | 5 | 4 | 1 | 58 | 33* | 19.33 | 0 | 0 | 2 | |
2010-11 | (Bangladesh) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2010-11 | (Zimbabwe) | 3 | 3 | 0 | 93 | 55 | 31.00 | 0 | 1 | 1 | |
2011 | (Ireland) | 7 | 6 | 0 | 138 | 86 | 23.00 | 0 | 1 | 1 | |
2011 | (Scotland) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
2011-12 | (Kenya) | 2 | 2 | 1 | 44 | 23* | 44.00 | 0 | 0 | 0 | |
2012 | (Ireland) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2012-13 | (United Arab Emirates) | 2 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | ||
2013 | (Ireland) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
2013 | (Netherlands) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
2013-14 | (West Indies) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
2014 | (Ireland) | 3 | 2 | 1 | 123 | 96 | 123.00 | 0 | 1 | 0 | |
2014-15 | (United Arab Emirates) | 4 | 4 | 0 | 41 | 36 | 10.25 | 0 | 0 | 0 | |
2014-15 | (New Zealand) | 2 | 2 | 2 | 18 | 12* | 0 | 0 | 1 | ||
2014-15 | (Australia) | 4 | 4 | 0 | 33 | 13 | 8.25 | 0 | 0 | 1 | |
2015 | (Ireland) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015-16 | (Zimbabwe) | 2 | 2 | 1 | 12 | 7* | 12.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles