Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Castle Avenue, Dublin | 174 | 4 | 109 | 2 | 2-36 | 54.50 | 0 | 0 | 87.00 | 3.75 |
Willowmoore Park Main Oval, Benoni | 72 | 1 | 58 | 0 | 4.83 | |||||
Civil Service Cricket Club, Stormont, Belfast | 60 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 60.00 | 3.30 |
Gymkhana Club Ground, Nairobi | 60 | 2 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 30.00 | 3.50 |
Mannofield Park, Aberdeen | 51 | 1 | 26 | 4 | 4-26 | 6.50 | 1 | 0 | 12.75 | 3.05 |
Centurion Park, Centurion | 30 | 0 | 18 | 0 | 3.60 |
Created by the CricketArchive Oracles