Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1990-91 | (Australia) | 2 | 3 | 0 | 187 | 138 | 62.33 | 1 | 0 | 1 | |
1990-91 | (West Indies) | 5 | 8 | 2 | 367 | 139* | 61.16 | 1 | 2 | 10 | |
1991-92 | (Australia) | 4 | 6 | 0 | 83 | 34 | 13.83 | 0 | 0 | 10 | |
1992 | (Sri Lanka) | 3 | 6 | 0 | 61 | 56 | 10.16 | 0 | 1 | 3 | |
1992-93 | (New Zealand) | 2 | 2 | 0 | 25 | 13 | 12.50 | 0 | 0 | 0 | |
1992-93 | (Australia) | 5 | 9 | 0 | 340 | 112 | 37.77 | 1 | 2 | 6 | |
1993 | (England) | 6 | 10 | 1 | 550 | 137 | 61.11 | 1 | 5 | 9 | |
1993-94 | (South Africa) | 3 | 5 | 1 | 233 | 113* | 58.25 | 1 | 0 | 2 | |
1993-94 | (Australia) | 6 | 8 | 0 | 331 | 111 | 41.37 | 1 | 2 | 7 | |
1994-95 | (West Indies) | 4 | 6 | 0 | 240 | 126 | 40.00 | 1 | 1 | 3 | |
1994-95 | (Australia) | 5 | 10 | 0 | 435 | 140 | 43.50 | 1 | 2 | 8 | |
1994-95 | (Pakistan) | 3 | 4 | 0 | 220 | 71 | 55.00 | 0 | 3 | 3 | |
1995-96 | (Australia) | 6 | 9 | 0 | 555 | 116 | 61.66 | 2 | 4 | 6 | |
1996-97 | (Australia) | 5 | 9 | 0 | 370 | 82 | 41.11 | 0 | 4 | 8 | |
1996-97 | (India) | 1 | 2 | 0 | 49 | 26 | 24.50 | 0 | 0 | 2 | |
1996-97 | (South Africa) | 3 | 5 | 0 | 209 | 116 | 41.80 | 1 | 0 | 3 | |
1997 | (England) | 6 | 10 | 0 | 209 | 68 | 20.90 | 0 | 2 | 6 | |
1997-98 | (India) | 3 | 6 | 2 | 280 | 153* | 70.00 | 1 | 1 | 1 | |
1997-98 | (Australia) | 6 | 10 | 1 | 475 | 115* | 52.77 | 2 | 3 | 1 | |
1998-99 | (Australia) | 5 | 10 | 3 | 393 | 121 | 56.14 | 1 | 1 | 10 | |
1998-99 | (Pakistan) | 3 | 5 | 0 | 228 | 117 | 45.60 | 1 | 0 | 1 | |
1998-99 | (West Indies) | 4 | 8 | 0 | 202 | 67 | 25.25 | 0 | 2 | 7 | |
1999 | (Sri Lanka) | 3 | 4 | 0 | 29 | 13 | 7.25 | 0 | 0 | 2 | |
1999-00 | (New Zealand) | 3 | 6 | 2 | 190 | 72* | 47.50 | 0 | 1 | 4 | |
1999-00 | (Zimbabwe) | 1 | 1 | 0 | 90 | 90 | 90.00 | 0 | 1 | 5 | |
1999-00 | (Australia) | 6 | 9 | 1 | 242 | 100 | 30.25 | 1 | 1 | 15 | |
2000-01 | (India) | 3 | 5 | 0 | 149 | 70 | 29.80 | 0 | 2 | 8 | |
2000-01 | (Australia) | 5 | 8 | 1 | 339 | 119 | 48.42 | 1 | 2 | 11 | |
2001 | (England) | 5 | 8 | 3 | 430 | 120 | 86.00 | 2 | 1 | 9 | |
2001-02 | (Australia) | 6 | 8 | 0 | 269 | 86 | 33.62 | 0 | 2 | 6 | |
2001-02 | (South Africa) | 3 | 5 | 0 | 169 | 53 | 33.80 | 0 | 1 | 6 | |
2002-03 | (Sri Lanka) | 1 | 2 | 0 | 55 | 55 | 27.50 | 0 | 1 | 3 | |
2002-03 | (United Arab Emirates) | 2 | 2 | 0 | 25 | 23 | 12.50 | 0 | 0 | 5 |
Created by the CricketArchive Oracles