Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Feroz Shah Kotla, Delhi | 234 | 8 | 113 | 1 | 1-12 | 113.00 | 0 | 0 |
Vishkarma High School Ground, Rohtak | 84 | 3 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
North Marine Road, Scarborough | 78 | 4 | 37 | 1 | 1-15 | 37.00 | 0 | 0 |
Wankhede Stadium, Mumbai | 69 | 2 | 30 | 2 | 2-9 | 15.00 | 0 | 0 |
Palam A Ground, Model Sports Complex, Delhi | 66 | 0 | 43 | 0 | ||||
Nehru Stadium, Pune | 42 | 2 | 30 | 1 | 1-15 | 30.00 | 0 | 0 |
MA Chidambaram Stadium, Chepauk, Chennai | 42 | 2 | 16 | 0 | ||||
Karnail Singh Stadium, Delhi | 36 | 1 | 17 | 0 | ||||
Barkatullah Khan Stadium, Jodhpur | 30 | 0 | 19 | 0 | ||||
M Chinnaswamy Stadium, Bangalore | 24 | 3 | 2 | 0 | ||||
Dhruve Pandove Stadium, Patiala | 18 | 1 | 6 | 0 | ||||
County Ground, Taunton | 18 | 0 | 12 | 0 | ||||
Moti Bagh Stadium, Vadodara | 18 | 0 | 12 | 0 | ||||
Nahar Singh Stadium, Faridabad | 15 | 0 | 20 | 0 | ||||
Keenan Stadium, Jamshedpur | 12 | 1 | 1 | 0 | ||||
Maulana Azad Memorial Stadium, Jammu | 12 | 0 | 20 | 0 | ||||
Indira Priyadarshini Stadium, Visakhapatnam | 12 | 2 | 0 | 0 | ||||
Eden Gardens, Kolkata | 6 | 1 | 0 | 0 |
Created by the CricketArchive Oracles