| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1965-66 | (Pakistan) | 6 | 0 | 2 | 0 | ||||
| 1967-68 | (Pakistan) | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
| 1968-69 | (Pakistan) | 330 | 18 | 109 | 6 | 4-54 | 18.16 | 0 | 0 |
| 1969-70 | (Pakistan) | 78 | 1 | 48 | 0 | ||||
| 1970-71 | (Pakistan) | 6 | 1 | 0 | 0 | ||||
| 1971 | (Scotland) | 0 | 0 | 0 | |||||
| 1971 | (England) | 66 | 0 | 46 | 0 | ||||
| 1971-72 | (Australia) | 0 | 0 | 0 | |||||
| 1972 | (England) | 0 | 0 | 0 | |||||
| 1972-73 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 1972-73 | (Australia) | 0 | 0 | 0 | |||||
| 1972-73 | (New Zealand) | 0 | 0 | 0 | |||||
| 1972-73 | (Pakistan) | 6 | 0 | 1 | 0 | ||||
| 1973 | (England) | 60 | 2 | 26 | 1 | 1-4 | 26.00 | 0 | 0 |
| 1973-74 | (Pakistan) | 8 | 0 | 5 | 0 | ||||
| 1974 | (England) | 6 | 0 | 5 | 0 | ||||
| 1974-75 | (Pakistan) | 16 | 1 | 2 | 0 | ||||
| 1975 | (England) | 84 | 5 | 41 | 0 | ||||
| 1975-76 | (Pakistan) | 579 | 15 | 227 | 10 | 5-15 | 22.70 | 1 | 0 |
| 1975-76 | (Sri Lanka) | 72 | 2 | 20 | 2 | 2-20 | 10.00 | 0 | 0 |
| 1976 | (England) | 71 | 1 | 31 | 0 | ||||
| 1976-77 | (Australia) | 0 | 0 | 0 | |||||
| 1976-77 | (West Indies) | 0 | 0 | 0 | |||||
| 1976-77 | (Pakistan) | 16 | 0 | 10 | 0 | ||||
| 1977 | (England) | 54 | 3 | 23 | 0 | ||||
| 1978 | (England) | 48 | 1 | 26 | 0 | ||||
| 1978-79 | (Australia) | 0 | 0 | 0 | |||||
| 1978-79 | (Pakistan) | 78 | 2 | 39 | 0 | ||||
| 1978-79 | (New Zealand) | 0 | 0 | 0 | |||||
| 1979 | (England) | 12 | 0 | 2 | 0 | ||||
| 1979-80 | (Pakistan) | 18 | 1 | 13 | 0 | ||||
| 1979-80 | (India) | 18 | 1 | 12 | 0 | ||||
| 1980 | (England) | 66 | 3 | 46 | 2 | 1-17 | 23.00 | 0 | 0 |
| 1980-81 | (Pakistan) | 24 | 0 | 18 | 0 | ||||
| 1981 | (England) | 72 | 2 | 42 | 3 | 3-32 | 14.00 | 0 | 0 |
| 1981-82 | (Pakistan) | 0 | 0 | 0 | |||||
| 1981-82 | (Australia) | 0 | 0 | 0 | |||||
| 1982 | (England) | 13 | 0 | 15 | 0 | ||||
| 1982-83 | (Pakistan) | 84 | 0 | 32 | 0 | ||||
| 1983 | (England) | 156 | 7 | 79 | 0 | ||||
| 1983-84 | (Pakistan) | 0 | 0 | 0 | |||||
| 1983-84 | (Australia) | 162 | 5 | 63 | 0 | ||||
| 1983-84 | (India) | 48 | 2 | 17 | 1 | 1-14 | 17.00 | 0 | 0 |
| 1984 | (England) | 34 | 4 | 1 | 0 | ||||
| 1984-85 | (Pakistan) | 86 | 1 | 39 | 2 | 2-21 | 19.50 | 0 | 0 |
| 1984-85 | (New Zealand) | 0 | 0 | 0 | |||||
| 1985 | (England) | 0 | 0 | 0 | |||||
| 1985-86 | (Pakistan) | 0 | 0 | 0 | |||||
| 1986-87 | (Pakistan) | 181 | 6 | 87 | 2 | 1-7 | 43.50 | 0 | 0 |
Created by the CricketArchive Oracles