| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Agriculture Development Bank of Pakistan | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 | |
| Allied Bank Limited | 2 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 2 | |
| Auckland | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Australia | 13 | 13 | 1 | 519 | 109 | 43.25 | 2 | 2 | 2 | |
| Australians | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Canada | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 2 | |
| Canterbury | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 0 | ||
| Central Districts | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Combined Universities | 2 | 2 | 0 | 45 | 24 | 22.50 | 0 | 0 | 0 | |
| Derbyshire | 11 | 11 | 1 | 322 | 64 | 32.20 | 0 | 1 | 1 | |
| England | 8 | 8 | 3 | 299 | 83* | 59.80 | 0 | 4 | 1 | |
| Essex | 12 | 11 | 0 | 341 | 90 | 31.00 | 0 | 3 | 1 | |
| Glamorgan | 19 | 19 | 1 | 578 | 103 | 32.11 | 1 | 4 | 2 | |
| Habib Bank Limited | 5 | 4 | 0 | 142 | 48 | 35.50 | 0 | 0 | 5 | |
| Hampshire | 16 | 16 | 2 | 536 | 114* | 38.28 | 1 | 3 | 4 | |
| House Building Finance Corporation | 2 | 2 | 0 | 75 | 75 | 37.50 | 0 | 1 | 0 | |
| India | 13 | 12 | 0 | 612 | 118 | 51.00 | 3 | 1 | 2 | |
| Indians | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Industrial Development Bank of Pakistan | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 1 | |
| Ireland | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Karachi | 5 | 5 | 0 | 77 | 34 | 15.40 | 0 | 0 | 1 | |
| Kent | 10 | 10 | 1 | 298 | 70 | 33.11 | 0 | 3 | 2 | |
| Lahore City | 2 | 2 | 1 | 165 | 158* | 165.00 | 1 | 0 | 1 | |
| Lancashire | 14 | 14 | 1 | 425 | 93* | 32.69 | 0 | 3 | 4 | |
| Leicestershire | 13 | 12 | 3 | 581 | 158 | 64.55 | 2 | 1 | 2 | |
| Middlesex | 11 | 9 | 3 | 491 | 129* | 81.83 | 2 | 2 | 1 | |
| Minor Counties | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Minor Counties South | 3 | 3 | 2 | 61 | 52* | 61.00 | 0 | 1 | 3 | |
| Minor Counties West | 2 | 2 | 0 | 52 | 50 | 26.00 | 0 | 1 | 0 | |
| Muslim Commercial Bank | 4 | 4 | 0 | 84 | 48 | 21.00 | 0 | 0 | 2 | |
| National Bank of Pakistan | 3 | 3 | 0 | 149 | 82 | 49.66 | 0 | 2 | 1 | |
| New Zealand | 9 | 9 | 1 | 341 | 103* | 42.62 | 1 | 2 | 3 | |
| North Zone | 1 | 0 | 0 | |||||||
| Northamptonshire | 11 | 11 | 1 | 493 | 102 | 49.30 | 1 | 3 | 2 | |
| Nottinghamshire | 10 | 9 | 0 | 333 | 92 | 37.00 | 0 | 3 | 1 | |
| Oxfordshire | 1 | 1 | 0 | 88 | 88 | 88.00 | 0 | 1 | 0 | |
| Pakistan Universities | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Railways | 3 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 1 | |
| Rawalpindi | 1 | 0 | 0 | |||||||
| Scotland | 2 | 2 | 0 | 52 | 39 | 26.00 | 0 | 0 | 0 | |
| Sind | 1 | 0 | 2 | |||||||
| Somerset | 14 | 14 | 2 | 265 | 46 | 22.08 | 0 | 0 | 1 | |
| Sri Lanka | 13 | 12 | 0 | 540 | 123 | 45.00 | 1 | 4 | 5 | |
| State Bank of Pakistan | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
| Surrey | 12 | 12 | 1 | 490 | 98 | 44.54 | 0 | 7 | 2 | |
| Sussex | 12 | 12 | 2 | 355 | 81* | 35.50 | 0 | 4 | 3 | |
| United Bank Limited | 6 | 6 | 1 | 277 | 70 | 55.40 | 0 | 2 | 5 | |
| Warwickshire | 8 | 8 | 2 | 220 | 73 | 36.66 | 0 | 2 | 4 | |
| West Indies | 10 | 10 | 1 | 400 | 95* | 44.44 | 0 | 2 | 1 | |
| Worcestershire | 14 | 13 | 1 | 680 | 128 | 56.66 | 2 | 4 | 2 | |
| Yorkshire | 10 | 9 | 1 | 367 | 111 | 45.87 | 2 | 1 | 1 | |
| Zimbabwe | 3 | 3 | 0 | 72 | 35 | 24.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles