Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1945 | (England) | 138 | 5 | 49 | 0 | ||||
1946 | (England) | 791 | 21 | 357 | 14 | 3-14 | 25.50 | 0 | 0 |
1948 | (England) | 144 | 1 | 104 | 0 | ||||
1949 | (England) | 542 | 19 | 331 | 11 | 6-111 | 30.09 | 1 | 0 |
1950 | (England) | 1734 | 24 | 1092 | 33 | 6-39 | 33.09 | 1 | 0 |
1950 | (Ireland) | 126 | 4 | 60 | 1 | 1-31 | 60.00 | 0 | 0 |
1951 | (England) | 1376 | 42 | 759 | 23 | 3-22 | 33.00 | 0 | 0 |
1951-52 | (Pakistan) | 252 | 5 | 129 | 4 | 2-37 | 32.25 | 0 | 0 |
1951-52 | (India) | 1156 | 37 | 642 | 19 | 4-37 | 33.78 | 0 | 0 |
1951-52 | (Sri Lanka) | 72 | 1 | 48 | 0 | ||||
1952 | (England) | 799 | 29 | 468 | 12 | 3-41 | 39.00 | 0 | 0 |
1953 | (England) | 1765 | 60 | 982 | 29 | 4-28 | 33.86 | 0 | 0 |
1954 | (England) | 607 | 19 | 333 | 6 | 2-26 | 55.50 | 0 | 0 |
1955 | (Scotland) | 217 | 8 | 112 | 3 | 3-91 | 37.33 | 0 | 0 |
1955 | (England) | 1810 | 78 | 889 | 42 | 7-53 | 21.16 | 1 | 0 |
1955-56 | (Pakistan) | 192 | 6 | 86 | 3 | 2-19 | 28.66 | 0 | 0 |
1956 | (England) | 1405 | 57 | 775 | 24 | 3-28 | 32.29 | 0 | 0 |
1957 | (England) | 1644 | 70 | 937 | 25 | 5-31 | 37.48 | 1 | 0 |
1958 | (England) | 1037 | 28 | 611 | 20 | 5-48 | 30.55 | 1 | 0 |
1959 | (England) | 1429 | 32 | 916 | 21 | 3-58 | 43.61 | 0 | 0 |
1960 | (England) | 784 | 29 | 383 | 11 | 3-32 | 34.81 | 0 | 0 |
1961 | (England) | 1286 | 42 | 726 | 19 | 3-37 | 38.21 | 0 | 0 |
1962 | (England) | 822 | 24 | 511 | 6 | 2-14 | 85.16 | 0 | 0 |
1963 | (England) | 95 | 2 | 57 | 1 | 1-5 | 57.00 | 0 | 0 |
1964 | (England) | 42 | 2 | 30 | 1 | 1-29 | 30.00 | 0 | 0 |
1967 | (England) | 0 | 0 | 0 | |||||
1968 | (England) | 48 | 5 | 9 | 0 |
Created by the CricketArchive Oracles