Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 3300 | 105 | 1373 | 42 | 4-22 | 32.69 | 0 | 0 |
Australian XI | 137 | 3 | 53 | 4 | 4-53 | 13.25 | 0 | 0 |
Australians | 1767 | 41 | 1023 | 23 | 4-65 | 44.47 | 0 | 0 |
Barbados | 324 | 7 | 221 | 4 | 2-68 | 55.25 | 0 | 0 |
Cambridge University | 2889 | 153 | 984 | 52 | 6-41 | 18.92 | 2 | 0 |
Canadians | 217 | 10 | 63 | 7 | 5-49 | 9.00 | 1 | 0 |
Derbyshire | 5129 | 202 | 2141 | 113 | 8-29 | 18.94 | 9 | 2 |
Essex | 156 | 2 | 78 | 2 | 2-32 | 39.00 | 0 | 0 |
Free Foresters | 474 | 22 | 164 | 12 | 4-50 | 13.66 | 0 | 0 |
Glamorgan | 6130 | 269 | 2419 | 91 | 7-15 | 26.58 | 3 | 1 |
Gloucestershire | 3876 | 155 | 1489 | 67 | 6-74 | 22.22 | 4 | 1 |
Hampshire | 5283 | 248 | 1952 | 123 | 8-49 | 15.86 | 11 | 2 |
Indian Board President's XI | 138 | 3 | 77 | 0 | ||||
Indians | 1140 | 39 | 497 | 25 | 8-41 | 19.88 | 1 | 0 |
Jamaica | 623 | 33 | 226 | 10 | 3-29 | 22.60 | 0 | 0 |
Jamaica Invitation XI | 138 | 4 | 91 | 1 | 1-65 | 91.00 | 0 | 0 |
Kent | 4754 | 207 | 1942 | 88 | 8-70 | 22.06 | 2 | 0 |
Lancashire | 5044 | 217 | 2051 | 59 | 10-90 | 34.76 | 1 | 1 |
Leicestershire | 4600 | 184 | 1937 | 90 | 6-28 | 21.52 | 4 | 0 |
Marylebone Cricket Club | 550 | 17 | 299 | 12 | 3-12 | 24.91 | 0 | 0 |
Middlesex | 4455 | 191 | 1763 | 92 | 6-42 | 19.16 | 5 | 1 |
Natal | 120 | 3 | 29 | 0 | ||||
New South Wales | 464 | 11 | 172 | 4 | 2-40 | 43.00 | 0 | 0 |
New Zealand | 1876 | 70 | 866 | 32 | 6-84 | 27.06 | 2 | 0 |
New Zealanders | 601 | 23 | 246 | 13 | 5-83 | 18.92 | 1 | 0 |
North | 378 | 11 | 225 | 6 | 3-80 | 37.50 | 0 | 0 |
Northamptonshire | 5314 | 190 | 2262 | 87 | 5-42 | 26.00 | 2 | 0 |
Nottinghamshire | 3319 | 148 | 1291 | 78 | 6-94 | 16.55 | 4 | 0 |
Orange Free State | 56 | 3 | 15 | 0 | ||||
Over 33 | 165 | 4 | 103 | 2 | 1-33 | 51.50 | 0 | 0 |
Oxford University | 800 | 39 | 368 | 16 | 5-110 | 23.00 | 1 | 0 |
Pakistan | 72 | 4 | 32 | 1 | 1-13 | 32.00 | 0 | 0 |
Pakistanis | 816 | 35 | 321 | 20 | 6-82 | 16.05 | 3 | 0 |
Players | 4109 | 129 | 2023 | 72 | 6-58 | 28.09 | 1 | 0 |
Queensland | 332 | 10 | 102 | 4 | 3-74 | 25.50 | 0 | 0 |
Rhodesia | 256 | 14 | 60 | 5 | 4-22 | 12.00 | 0 | 0 |
Sir FMM Worrell's XI | 114 | 1 | 81 | 1 | 1-16 | 81.00 | 0 | 0 |
Somerset | 6575 | 244 | 2786 | 131 | 7-45 | 21.26 | 9 | 1 |
South | 72 | 2 | 35 | 2 | 2-22 | 17.50 | 0 | 0 |
South Africa | 2386 | 100 | 728 | 28 | 5-20 | 26.00 | 1 | 0 |
South Africans | 1940 | 68 | 853 | 33 | 7-81 | 25.84 | 2 | 0 |
South Australia | 264 | 2 | 130 | 3 | 2-75 | 43.33 | 0 | 0 |
Surrey | 5472 | 242 | 2148 | 94 | 7-19 | 22.85 | 8 | 1 |
Sussex | 5127 | 225 | 1956 | 89 | 6-25 | 21.97 | 4 | 0 |
Tasmania Combined XI | 112 | 0 | 48 | 5 | 3-29 | 9.60 | 0 | 0 |
The Rest | 186 | 12 | 49 | 3 | 2-26 | 16.33 | 0 | 0 |
TN Pearce's XI | 126 | 2 | 88 | 2 | 2-88 | 44.00 | 0 | 0 |
Transvaal | 120 | 1 | 36 | 1 | 1-36 | 36.00 | 0 | 0 |
Trinidad | 126 | 5 | 58 | 1 | 1-43 | 58.00 | 0 | 0 |
Victoria | 656 | 14 | 265 | 12 | 5-54 | 22.08 | 1 | 0 |
Warwickshire | 5905 | 201 | 2540 | 127 | 5-22 | 20.00 | 8 | 1 |
Wellington | 90 | 5 | 18 | 1 | 1-17 | 18.00 | 0 | 0 |
West Indians | 1048 | 42 | 453 | 18 | 6-37 | 25.16 | 2 | 0 |
West Indies | 2078 | 100 | 857 | 29 | 7-34 | 29.55 | 2 | 1 |
Western Australia | 560 | 15 | 219 | 4 | 2-36 | 54.75 | 0 | 0 |
Western Australia Combined XI | 264 | 9 | 77 | 4 | 2-16 | 19.25 | 0 | 0 |
Western Province | 346 | 12 | 89 | 4 | 2-23 | 22.25 | 0 | 0 |
Worcestershire | 6337 | 282 | 2630 | 102 | 5-31 | 25.78 | 9 | 0 |
Yorkshire | 6857 | 260 | 3032 | 128 | 7-40 | 23.68 | 7 | 1 |
Young England | 102 | 6 | 36 | 3 | 2-8 | 12.00 | 0 | 0 |
Created by the CricketArchive Oracles