| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 2 | 4 | 0 | 24 | 20 | 6.00 | 0 | 0 | 1 | |
| Australian XI | 2 | 3 | 0 | 32 | 23 | 10.66 | 0 | 0 | 2 | |
| Australians | 14 | 24 | 0 | 602 | 105 | 25.08 | 1 | 4 | 12 | |
| Cambridge University | 7 | 13 | 0 | 327 | 69 | 25.15 | 0 | 3 | 3 | |
| Derbyshire | 2 | 3 | 0 | 191 | 153 | 63.66 | 1 | 0 | 1 | |
| Dublin University | 1 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 0 | |
| Essex | 1 | 2 | 1 | 12 | 10 | 12.00 | 0 | 0 | 2 | |
| Gentlemen of England | 2 | 4 | 0 | 38 | 20 | 9.50 | 0 | 0 | 1 | |
| Gentlemen of Philadelphia | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 1 | |
| Gloucestershire | 24 | 40 | 3 | 1321 | 119 | 35.70 | 3 | 8 | 11 | |
| I Zingari | 5 | 7 | 0 | 120 | 45 | 17.14 | 0 | 0 | 2 | |
| Kent | 21 | 32 | 1 | 624 | 88* | 20.12 | 0 | 2 | 13 | |
| Lancashire | 18 | 34 | 2 | 868 | 91* | 27.12 | 0 | 7 | 10 | |
| Leicestershire | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
| London County | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | |
| Lord Sheffield's XI | 3 | 5 | 0 | 86 | 28 | 17.20 | 0 | 0 | 1 | |
| M Sherwin's Nottinghamshire XI | 1 | 2 | 2 | 48 | 25* | 0 | 0 | 0 | ||
| Marylebone Cricket Club | 4 | 7 | 0 | 92 | 50 | 13.14 | 0 | 1 | 2 | |
| New South Wales | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 1 | |
| North | 7 | 12 | 0 | 129 | 39 | 10.75 | 0 | 0 | 6 | |
| Nottinghamshire | 26 | 44 | 2 | 1004 | 123* | 23.90 | 1 | 6 | 21 | |
| Oxford University | 16 | 28 | 1 | 731 | 167 | 27.07 | 2 | 2 | 11 | 1 |
| Players | 12 | 18 | 2 | 420 | 90 | 26.25 | 0 | 2 | 3 | |
| Single | 1 | 2 | 0 | 17 | 9 | 8.50 | 0 | 0 | 0 | |
| Smokers | 1 | 2 | 1 | 26 | 20 | 26.00 | 0 | 0 | 1 | |
| Somerset | 12 | 18 | 1 | 808 | 113 | 47.52 | 2 | 7 | 9 | |
| South Africa | 3 | 4 | 0 | 35 | 17 | 8.75 | 0 | 0 | 3 | |
| South Australia | 2 | 3 | 0 | 62 | 43 | 20.66 | 0 | 0 | 1 | |
| Surrey | 25 | 48 | 3 | 1084 | 137 | 24.08 | 2 | 3 | 16 | |
| Sussex | 12 | 18 | 2 | 563 | 202 | 35.18 | 1 | 2 | 8 | 1 |
| Victoria | 2 | 3 | 0 | 47 | 27 | 15.66 | 0 | 0 | 3 | |
| Warwickshire | 1 | 1 | 1 | 106 | 106* | 1 | 0 | 0 | ||
| Western Province | 1 | 2 | 0 | 35 | 24 | 17.50 | 0 | 0 | 0 | |
| Worcestershire | 1 | 2 | 1 | 38 | 24 | 38.00 | 0 | 0 | 0 | |
| Yorkshire | 33 | 61 | 7 | 1741 | 100* | 32.24 | 1 | 11 | 26 |
Created by the CricketArchive Oracles