| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australians | 6 | 10 | 1 | 106 | 27 | 11.77 | 0 | 0 | 2 | |
| Border | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Cambridge University | 6 | 11 | 3 | 88 | 18 | 11.00 | 0 | 0 | 2 | |
| Combined Services | 2 | 4 | 2 | 41 | 35* | 20.50 | 0 | 0 | 1 | |
| Combined Transvaal XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Derbyshire | 34 | 55 | 9 | 516 | 44 | 11.21 | 0 | 0 | 19 | |
| Eastern Province | 1 | 0 | 0 | |||||||
| England | 1 | 2 | 0 | 47 | 35 | 23.50 | 0 | 0 | 1 | |
| Essex | 38 | 53 | 10 | 494 | 54* | 11.48 | 0 | 1 | 12 | |
| Gentlemen | 3 | 3 | 0 | 46 | 25 | 15.33 | 0 | 0 | 2 | |
| Glamorgan | 33 | 49 | 5 | 529 | 56 | 12.02 | 0 | 1 | 15 | |
| Gloucestershire | 39 | 58 | 12 | 731 | 67* | 15.89 | 0 | 3 | 14 | |
| Griqualand West | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Hampshire | 33 | 43 | 7 | 423 | 54* | 11.75 | 0 | 1 | 11 | |
| Indians | 4 | 5 | 1 | 74 | 32 | 18.50 | 0 | 0 | 2 | |
| Kent | 32 | 46 | 7 | 489 | 58* | 12.53 | 0 | 1 | 12 | |
| Lancashire | 25 | 40 | 6 | 312 | 37 | 9.17 | 0 | 0 | 11 | |
| Leicestershire | 35 | 45 | 9 | 465 | 41* | 12.91 | 0 | 0 | 17 | |
| Marylebone Cricket Club South African Touring Team | 1 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | |
| Middlesex | 33 | 55 | 9 | 609 | 50* | 13.23 | 0 | 1 | 13 | |
| Natal | 1 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | ||
| New Zealanders | 4 | 7 | 2 | 92 | 47* | 18.40 | 0 | 0 | 2 | |
| North Eastern Transvaal | 1 | 0 | 1 | |||||||
| Northamptonshire | 34 | 42 | 8 | 378 | 46 | 11.11 | 0 | 0 | 20 | |
| Nottinghamshire | 27 | 41 | 5 | 433 | 75 | 12.02 | 0 | 1 | 11 | |
| Orange Free State | 1 | 0 | 1 | |||||||
| Over 30 | 1 | 2 | 1 | 28 | 15* | 28.00 | 0 | 0 | 0 | |
| Oxford University | 10 | 13 | 2 | 138 | 42 | 12.54 | 0 | 0 | 5 | |
| Pakistanis | 1 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 0 | |
| Rhodesia | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
| Scotland | 3 | 2 | 1 | 14 | 12 | 14.00 | 0 | 0 | 1 | |
| Sir PF Warner's XI | 1 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 1 | |
| Somerset | 37 | 59 | 8 | 667 | 58 | 13.07 | 0 | 2 | 20 | |
| South | 3 | 4 | 0 | 13 | 7 | 3.25 | 0 | 0 | 1 | |
| South Africa | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| South Africans | 6 | 10 | 1 | 83 | 41 | 9.22 | 0 | 0 | 2 | |
| Surrey | 28 | 45 | 7 | 340 | 33 | 8.94 | 0 | 0 | 8 | |
| Sussex | 32 | 49 | 12 | 549 | 57 | 14.83 | 0 | 1 | 3 | |
| The Rest | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Under 30 | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Under 32 | 1 | 2 | 0 | 21 | 14 | 10.50 | 0 | 0 | 0 | |
| Warwickshire | 38 | 59 | 9 | 582 | 47 | 11.64 | 0 | 0 | 15 | |
| West Indians | 2 | 2 | 1 | 14 | 13 | 14.00 | 0 | 0 | 0 | |
| West Indies | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | ||
| Western Province | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Worcestershire | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 2 | |
| Yorkshire | 28 | 51 | 7 | 466 | 51 | 10.59 | 0 | 1 | 10 |
Created by the CricketArchive Oracles