Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 41 | 71 | 4 | 3636 | 187 | 54.26 | 12 | 15 | 11 | |
Australian Imperial Forces | 3 | 6 | 2 | 402 | 205* | 100.50 | 1 | 2 | 1 | |
Australian XI | 2 | 3 | 1 | 151 | 67* | 75.50 | 0 | 2 | 1 | |
Australians | 19 | 30 | 4 | 1170 | 146* | 45.00 | 1 | 9 | 8 | |
Bengal Governor's XI | 1 | 2 | 0 | 50 | 36 | 25.00 | 0 | 0 | 0 | |
Border | 3 | 4 | 0 | 164 | 70 | 41.00 | 0 | 2 | 4 | |
Cambridge University | 12 | 19 | 1 | 894 | 143* | 49.66 | 4 | 3 | 4 | |
Cape Province | 1 | 1 | 0 | 170 | 170 | 170.00 | 1 | 0 | 2 | |
CI Thornton's XI | 3 | 5 | 0 | 148 | 85 | 29.60 | 0 | 1 | 1 | |
Derbyshire | 18 | 26 | 4 | 922 | 133 | 41.90 | 3 | 4 | 8 | |
Dr J Rockwood's Ceylon XI | 1 | 1 | 1 | 144 | 144* | 1 | 0 | 0 | ||
Dr J Rockwood's Ceylonese XI | 1 | 1 | 0 | 117 | 117 | 117.00 | 1 | 0 | 1 | |
Dr J Rockwood's Europeans XI | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
Eastern Province | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 1 | |
England XI | 1 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 0 | |
Essex | 42 | 67 | 6 | 3045 | 215* | 49.91 | 10 | 13 | 19 | |
Gentlemen | 49 | 79 | 5 | 4050 | 266* | 54.72 | 16 | 12 | 20 | |
Gentlemen of England | 3 | 5 | 1 | 220 | 88 | 55.00 | 0 | 2 | 1 | |
Gentlemen of the South | 1 | 1 | 0 | 115 | 115 | 115.00 | 1 | 0 | 0 | |
GL Jessop's XI | 1 | 2 | 0 | 54 | 32 | 27.00 | 0 | 0 | 0 | |
Glamorgan | 14 | 19 | 2 | 986 | 137 | 58.00 | 5 | 3 | 7 | |
Gloucestershire | 35 | 50 | 2 | 2518 | 143 | 52.45 | 10 | 10 | 12 | |
Griqualand West | 1 | 1 | 0 | 141 | 141 | 141.00 | 1 | 0 | 2 | |
Hampshire | 36 | 57 | 3 | 3017 | 205 | 55.87 | 11 | 9 | 18 | |
Hyderabad | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 2 | |
J Bamford's XI | 1 | 2 | 1 | 54 | 29 | 54.00 | 0 | 0 | 2 | |
Kent | 44 | 75 | 5 | 2841 | 155 | 40.58 | 12 | 9 | 18 | |
Kent and Yorkshire | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
Lancashire | 38 | 61 | 5 | 2459 | 150 | 43.91 | 8 | 13 | 18 | |
Leicestershire | 34 | 51 | 5 | 2272 | 145 | 49.39 | 7 | 11 | 17 | |
LH Tennyson's XI | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 0 | |
Lord Hawke's XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Lord Londesborough's XI | 3 | 6 | 1 | 268 | 117* | 53.60 | 1 | 2 | 2 | |
Madras | 2 | 3 | 0 | 99 | 77 | 33.00 | 0 | 1 | 0 | |
Marylebone Cricket Club | 6 | 10 | 2 | 563 | 100* | 70.37 | 1 | 7 | 3 | |
Marylebone Cricket Club South African Touring Team | 3 | 3 | 0 | 108 | 52 | 36.00 | 0 | 1 | 1 | |
Middlesex | 45 | 73 | 7 | 3827 | 316* | 57.98 | 10 | 19 | 16 | |
Natal | 2 | 2 | 0 | 229 | 163 | 114.50 | 1 | 1 | 0 | |
Nawab of Moin-ud-Dowlah's XI | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
New South Wales | 7 | 11 | 0 | 369 | 112 | 33.54 | 1 | 1 | 3 | |
New Zealanders | 2 | 3 | 0 | 299 | 153 | 99.66 | 2 | 0 | 1 | |
North | 4 | 8 | 0 | 314 | 78 | 39.25 | 0 | 2 | 2 | |
Northamptonshire | 24 | 39 | 3 | 1446 | 136* | 40.16 | 4 | 7 | 5 | |
Nottinghamshire | 44 | 75 | 7 | 3448 | 226 | 50.70 | 11 | 15 | 20 | |
Oxford University | 11 | 17 | 0 | 944 | 261 | 55.52 | 3 | 4 | 4 | |
Queensland | 4 | 5 | 0 | 142 | 51 | 28.40 | 0 | 1 | 3 | |
Rest of India | 1 | 2 | 0 | 111 | 81 | 55.50 | 0 | 1 | 1 | |
Scotland | 2 | 4 | 2 | 240 | 150* | 120.00 | 1 | 1 | 1 | |
Somerset | 30 | 47 | 5 | 2274 | 204 | 54.14 | 10 | 9 | 10 | |
South Africa | 18 | 29 | 3 | 1562 | 211 | 60.07 | 2 | 12 | 6 | |
South Africans | 8 | 15 | 2 | 624 | 151 | 48.00 | 1 | 4 | 2 | |
South Australia | 7 | 11 | 1 | 455 | 101 | 45.50 | 1 | 3 | 4 | |
Sussex | 39 | 61 | 2 | 2044 | 117 | 34.64 | 3 | 12 | 15 | |
Tasmania | 2 | 3 | 0 | 227 | 104 | 75.66 | 1 | 2 | 1 | |
The Rest | 14 | 19 | 1 | 606 | 85 | 33.66 | 0 | 4 | 4 | |
Transvaal | 5 | 8 | 1 | 376 | 131* | 53.71 | 2 | 1 | 3 | |
Transvaal XI | 1 | 1 | 0 | 137 | 137 | 137.00 | 1 | 0 | 0 | |
Uncapped | 1 | 2 | 0 | 43 | 32 | 21.50 | 0 | 0 | 1 | |
Victoria | 8 | 13 | 1 | 599 | 131 | 49.91 | 2 | 2 | 6 | |
Victoria XI | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 | |
Warwickshire | 40 | 64 | 5 | 3839 | 215 | 65.06 | 14 | 14 | 17 | |
West Indians | 4 | 7 | 2 | 530 | 221 | 106.00 | 3 | 0 | 1 | |
West Indies | 2 | 2 | 0 | 212 | 159 | 106.00 | 1 | 1 | 0 | |
Western Australia | 2 | 2 | 0 | 57 | 40 | 28.50 | 0 | 0 | 0 | |
Western Province | 3 | 5 | 0 | 335 | 114 | 67.00 | 1 | 2 | 3 | |
WG Grace's XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Worcestershire | 25 | 42 | 5 | 2008 | 184 | 54.27 | 6 | 7 | 10 | |
Yorkshire | 51 | 83 | 5 | 3354 | 202 | 43.00 | 11 | 13 | 18 |
Created by the CricketArchive Oracles