Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
England XI | 240 | 5 | 129 | 8 | 4-50 | 16.12 | 0 | 0 |
Gentlemen | 332 | 3 | 255 | 8 | 5-68 | 31.87 | 1 | 0 |
Gentlemen of England | 210 | 3 | 137 | 10 | 6-56 | 13.70 | 1 | 1 |
HDG Leveson-Gower's XI | 180 | 8 | 80 | 7 | 5-51 | 11.42 | 1 | 0 |
Lord Londesborough's XI | 168 | 8 | 74 | 4 | 4-36 | 18.50 | 0 | 0 |
Marylebone Cricket Club | 388 | 7 | 214 | 10 | 4-28 | 21.40 | 0 | 0 |
South Africa | 4227 | 124 | 2180 | 82 | 7-84 | 26.58 | 4 | 0 |
South Africa to Australia Touring Team | 228 | 14 | 90 | 6 | 4-34 | 15.00 | 0 | 0 |
South Africans | 8387 | 281 | 3595 | 237 | 7-26 | 15.16 | 21 | 6 |
Transvaal | 2264 | 81 | 1072 | 77 | 7-39 | 13.92 | 5 | 1 |
Created by the CricketArchive Oracles