Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 8 | 15 | 1 | 880 | 204 | 62.85 | 3 | 5 | 5 | |
Australian XI | 1 | 2 | 0 | 91 | 70 | 45.50 | 0 | 1 | 0 | |
Australians | 1 | 2 | 0 | 156 | 153 | 78.00 | 1 | 0 | 0 | |
Border | 5 | 8 | 2 | 273 | 119 | 45.50 | 1 | 0 | 6 | |
Cambridge University | 3 | 5 | 1 | 51 | 40 | 12.75 | 0 | 0 | 0 | |
CI Thornton's XI | 1 | 2 | 0 | 45 | 24 | 22.50 | 0 | 0 | 1 | |
Combined Services | 1 | 2 | 0 | 59 | 36 | 29.50 | 0 | 0 | 0 | |
Derbyshire | 1 | 2 | 0 | 46 | 46 | 23.00 | 0 | 0 | 1 | |
Eastern Province | 2 | 2 | 0 | 103 | 75 | 51.50 | 0 | 1 | 3 | |
England | 17 | 32 | 3 | 874 | 123 | 30.13 | 1 | 3 | 15 | |
Essex | 3 | 5 | 2 | 140 | 101* | 46.66 | 1 | 0 | 5 | |
Gentlemen of England | 1 | 2 | 0 | 62 | 61 | 31.00 | 0 | 1 | 3 | |
Gloucestershire | 2 | 3 | 0 | 53 | 46 | 17.66 | 0 | 0 | 1 | |
Hampshire | 2 | 4 | 0 | 40 | 16 | 10.00 | 0 | 0 | 1 | |
Ireland | 2 | 3 | 0 | 97 | 43 | 32.33 | 0 | 0 | 4 | |
J Bamford's XI | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 3 | |
Kent | 3 | 6 | 1 | 142 | 60 | 28.40 | 0 | 1 | 5 | |
Lancashire | 3 | 3 | 1 | 150 | 106* | 75.00 | 1 | 0 | 1 | |
Leicestershire | 2 | 4 | 0 | 81 | 34 | 20.25 | 0 | 0 | 2 | |
LG Robinson's XI | 1 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 0 | |
Lord Londesborough's XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Marylebone Cricket Club | 5 | 9 | 4 | 353 | 148* | 70.60 | 1 | 1 | 5 | |
Marylebone Cricket Club Australian Touring Team | 1 | 2 | 0 | 18 | 13 | 9.00 | 0 | 0 | 0 | |
Middlesex | 2 | 3 | 0 | 66 | 29 | 22.00 | 0 | 0 | 2 | |
Minor Counties | 1 | 0 | 0 | |||||||
Natal | 1 | 2 | 0 | 36 | 28 | 18.00 | 0 | 0 | 0 | |
New South Wales | 2 | 4 | 0 | 221 | 144 | 55.25 | 1 | 1 | 2 | |
Northamptonshire | 2 | 3 | 0 | 21 | 13 | 7.00 | 0 | 0 | 2 | |
Nottinghamshire | 3 | 4 | 0 | 210 | 131 | 52.50 | 1 | 1 | 2 | |
Orange Free State | 1 | 2 | 1 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
Oxford University | 4 | 5 | 0 | 165 | 70 | 33.00 | 0 | 2 | 2 | |
Players | 3 | 6 | 1 | 218 | 101 | 43.60 | 1 | 1 | 0 | |
Queensland | 1 | 2 | 0 | 127 | 73 | 63.50 | 0 | 2 | 2 | |
Scotland | 2 | 2 | 1 | 184 | 145* | 184.00 | 1 | 0 | 3 | |
Somerset | 2 | 3 | 0 | 73 | 73 | 24.33 | 0 | 1 | 2 | |
South Australia | 2 | 4 | 1 | 119 | 54 | 39.66 | 0 | 1 | 1 | |
South Wales | 1 | 2 | 0 | 17 | 15 | 8.50 | 0 | 0 | 0 | |
Surrey | 3 | 3 | 0 | 47 | 24 | 15.66 | 0 | 0 | 0 | |
Sussex | 2 | 4 | 2 | 146 | 53* | 73.00 | 0 | 1 | 2 | |
Tasmania | 1 | 2 | 0 | 93 | 87 | 46.50 | 0 | 1 | 0 | |
Transvaal | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
Victoria | 2 | 3 | 0 | 151 | 69 | 50.33 | 0 | 2 | 2 | |
Warwickshire | 2 | 4 | 1 | 139 | 61* | 46.33 | 0 | 1 | 1 | |
Western Province | 6 | 9 | 1 | 311 | 95 | 38.87 | 0 | 2 | 4 | |
Woodbrook Club and Ground | 1 | 2 | 0 | 62 | 56 | 31.00 | 0 | 1 | 0 | |
Worcestershire | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 2 | |
Yorkshire | 5 | 9 | 0 | 121 | 58 | 13.44 | 0 | 1 | 3 |
Created by the CricketArchive Oracles