| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 20 | 30 | 5 | 210 | 38* | 8.40 | 0 | 0 | 7 | |
| Australian XI | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Australians | 4 | 3 | 1 | 20 | 13 | 10.00 | 0 | 0 | 2 | |
| Border | 2 | 3 | 2 | 30 | 20* | 30.00 | 0 | 0 | 0 | |
| Cape Province | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Derbyshire | 3 | 4 | 2 | 26 | 11* | 13.00 | 0 | 0 | 2 | |
| Essex | 5 | 8 | 2 | 90 | 35 | 15.00 | 0 | 0 | 3 | |
| Gentlemen | 8 | 11 | 3 | 197 | 56 | 24.62 | 0 | 1 | 2 | |
| Gloucestershire | 5 | 4 | 3 | 14 | 11* | 14.00 | 0 | 0 | 3 | |
| Griqualand West | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| JR Mason's XI | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | ||
| Kent | 3 | 5 | 1 | 38 | 17 | 9.50 | 0 | 0 | 4 | |
| Kent and Yorkshire | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 0 | ||
| Lancashire | 2 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 3 | |
| Leicestershire | 4 | 5 | 1 | 83 | 32 | 20.75 | 0 | 0 | 2 | |
| Lord Londesborough's XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Marylebone Cricket Club | 4 | 6 | 0 | 65 | 23 | 10.83 | 0 | 0 | 5 | |
| Middlesex | 3 | 4 | 2 | 14 | 7 | 7.00 | 0 | 0 | 0 | |
| Minor Counties | 1 | 2 | 0 | 20 | 18 | 10.00 | 0 | 0 | 2 | |
| Natal | 1 | 2 | 2 | 1 | 1* | 0 | 0 | 1 | ||
| New South Wales | 4 | 6 | 1 | 101 | 33* | 20.20 | 0 | 0 | 1 | |
| New Zealanders | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
| Nottinghamshire | 3 | 4 | 1 | 22 | 16 | 7.33 | 0 | 0 | 0 | |
| Orange Free State | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| Queensland | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Somerset | 2 | 4 | 2 | 56 | 30* | 28.00 | 0 | 0 | 1 | |
| South Africa | 7 | 9 | 4 | 32 | 15* | 6.40 | 0 | 0 | 5 | |
| South Africans | 4 | 5 | 2 | 31 | 17 | 10.33 | 0 | 0 | 2 | |
| South Australia | 3 | 4 | 2 | 36 | 16* | 18.00 | 0 | 0 | 1 | |
| Surrey | 6 | 8 | 1 | 31 | 17* | 4.42 | 0 | 0 | 3 | |
| Sussex | 5 | 6 | 2 | 40 | 16* | 10.00 | 0 | 0 | 2 | |
| Tasmania | 2 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 3 | |
| The Rest | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 4 | |
| Transvaal | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Victoria | 4 | 6 | 2 | 62 | 26 | 15.50 | 0 | 0 | 4 | |
| Victoria XI | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Warwickshire | 3 | 3 | 0 | 14 | 9 | 4.66 | 0 | 0 | 0 | |
| West Indians | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 1 | ||
| Western Australia | 2 | 2 | 0 | 107 | 93 | 53.50 | 0 | 1 | 0 | |
| Worcestershire | 4 | 5 | 1 | 68 | 26 | 17.00 | 0 | 0 | 1 | |
| Yorkshire | 4 | 6 | 4 | 18 | 9* | 9.00 | 0 | 0 | 2 |
Created by the CricketArchive Oracles