Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1886 | (England) | 0 | 0 | 0 | |||||
1887 | (England) | 110 | 11 | 50 | 4 | 4-28 | 12.50 | 0 | 0 |
1888 | (England) | 56 | 6 | 32 | 0 | ||||
1889 | (England) | 75 | 6 | 24 | 5 | 5-24 | 4.80 | 1 | 0 |
1889-90 | (South Africa) | 164 | 6 | 87 | 10 | 7-52 | 8.70 | 1 | 1 |
1890 | (England) | 235 | 16 | 105 | 6 | 4-24 | 17.50 | 0 | 0 |
1891 | (England) | 235 | 13 | 116 | 7 | 3-15 | 16.57 | 0 | 0 |
1892 | (England) | 270 | 15 | 133 | 4 | 2-30 | 33.25 | 0 | 0 |
1893 | (England) | 2483 | 183 | 1047 | 68 | 6-60 | 15.39 | 4 | 0 |
1894 | (England) | 1043 | 71 | 453 | 19 | 4-71 | 23.84 | 0 | 0 |
1894-95 | (Australia) | 731 | 38 | 336 | 7 | 3-33 | 48.00 | 0 | 0 |
1895 | (England) | 1466 | 88 | 723 | 29 | 8-22 | 24.93 | 1 | 0 |
1896 | (England) | 1209 | 92 | 580 | 24 | 4-50 | 24.16 | 0 | 0 |
1897 | (England) | 2391 | 180 | 1036 | 41 | 5-59 | 25.26 | 2 | 0 |
1898 | (England) | 2494 | 169 | 1248 | 51 | 6-82 | 24.47 | 1 | 0 |
1899 | (England) | 5237 | 326 | 2653 | 105 | 6-71 | 25.26 | 4 | 0 |
1900 | (England) | 3110 | 129 | 1563 | 61 | 7-78 | 25.62 | 6 | 0 |
1901 | (England) | 3279 | 144 | 1543 | 49 | 5-79 | 31.48 | 1 | 0 |
1902 | (England) | 3461 | 112 | 1731 | 57 | 6-19 | 30.36 | 3 | 0 |
1903 | (England) | 370 | 12 | 220 | 6 | 4-39 | 36.66 | 0 | 0 |
Created by the CricketArchive Oracles