| 6-27 | KAJ Roach | West Indies v Netherlands | 2010/11 | a21233 |
| 6-38 | RS Ghai | North Zone v West Zone | 1986/87 | a5110 |
| 6-41 | IVA Richards | West Indies v India | 1989/90 | a6270 |
| 5-10 | N Chopra | Delhi v Haryana | 1997/98 | a10749 |
| 5-21 | I Sharma | Delhi v Vidarbha | 2015/16 | a24390 |
| 5-24 | Saeed Ajmal | Pakistan v India | 2012/13 | a22321 |
| 5-26 | BC Mohanty | Orissa v Assam | 2016/17 | a25222 |
| 5-31 | Harbhajan Singh | India v England | 2005/06 | a17369 |
| 5-31 | R Shreyas Gopal | Karnataka v Hyderabad | 2017/18 | a26174 |
| 5-39 | KB Rawat | Delhi v Services | 2005/06 | a17250 |
| 5-42 | G Sharma | Central Zone v East Zone | 1986/87 | a5094 |
| 5-51 | Avinash Kumar | East Zone v Central Zone | 1986/87 | a5094 |
| 5-57 | AF Giles | England v India | 2001/02 | a14046 |
| 5-59 | M Siraj | Hyderabad v Karnataka | 2017/18 | a26174 |
Created by the CricketArchive Oracles