1 | 210 | J Cox & DC Boon | Tasmania v New South Wales | 1998/99 | a11541 |
2 | 225 | TR Birt & MG Bevan | Tasmania v South Australia | 2004/05 | a16242 |
3 | 221 | MJ Cosgrove & GJ Bailey | Tasmania v Victoria | 2010/11 | a21135 |
4 | 125 | TR Birt & GJ Bailey | Tasmania v Queensland | 2006/07 | a17697 |
5 | 158 | J Cox & DJ Marsh | Tasmania v Queensland | 2002/03 | a14920 |
6 | 152 | DJ Hussey & CL White | Australia A v West Indians | 2004/05 | a16302 |
7 | 98* | AC Voges & DJ Wates | Western Australia v Tasmania | 2007/08 | a18563 |
8 | 71* | MJ North & DN Porter | Western Australia v Tasmania | 2008/09 | a19515 |
9 | 88 | SE Marsh & DE Bollinger | Australia v England | 2010/11 | a21053 |
10 | 42 | CJ Duval & BW Hilfenhaus | Tasmania v Queensland | 2008/09 | a19306 |
Created by the CricketArchive Oracles